Lisbon Airport Arrivals
Lisbon Airport arrivals today – live flight information. Find the latest status information for flights arriving at Lisbon International Airport LIS. This information is automatically updated.
Origin | Flight | Arrival | Status |
---|---|---|---|
AMS | KL 1697 | Estimated : Aug 08 23:08 | En Route / Delayed |
PDL | TP 1862 | Estimated : Aug 08 23:07 | En Route / Delayed |
DUB | NI 1327 | Estimated : Aug 08 23:07 | En Route / Delayed |
BVA | FR 1084 | Estimated : Aug 08 23:05 | En Route / On Time |
BOD | U2 7640 | Estimated : Aug 08 23:03 | En Route / On Time |
AMS | NI 671 | Estimated : Aug 08 22:55 | En Route / Delayed |
GVA | EC 1449 | Estimated : Aug 08 22:53 | En Route / On Time |
BRU | TP 649 | Estimated : Aug 08 22:50 | En Route / On Time |
FNC | EC 7604 | Estimated : Aug 08 22:48 | En Route / Delayed |
LGW | EC 5209 | Estimated : Aug 08 22:48 | En Route / On Time |
LHR | TP 1369 | Estimated : Aug 08 22:48 | En Route / Delayed |
MXP | EC 2719 | Estimated : Aug 08 22:44 | En Route / On Time |
MAD | NI 1025 | Estimated : Aug 08 22:42 | En Route / Delayed |
LUX | FR 1792 | Estimated : Aug 08 22:37, Actual Landing : Aug 08 22:37 | Landed / Taxiing |
ORY | TO 7660 | Estimated : Aug 08 22:34, Actual Landing : Aug 08 22:34 | Landed / Taxiing |
CDG | EC 3763 | Estimated : Aug 08 22:31, Actual Landing : Aug 08 22:31 | Landed / Taxiing |
MXP | TP 829 | Estimated : Aug 08 22:28, Actual Landing : Aug 08 22:28 | Arrived / Gate Arrival |
WAW | TP 1207 | Estimated : Aug 08 22:25, Actual Landing : Aug 08 22:25 | Arrived / Gate Arrival |
ORY | TP 431 | Estimated : Aug 08 22:22, Actual Landing : Aug 08 22:22 | Arrived / Delayed |
LTN | U2 2373 | Estimated : Aug 08 22:20, Actual Landing : Aug 08 22:20 | Arrived / Delayed |
MAD | FB 1029 | Estimated : Aug 08 22:20 | Scheduled / Delayed |
OPO | NI 1961 | Estimated : Aug 08 22:20 | Taxiing / Left Gate |
MUC | TP 551 | Estimated : Aug 08 22:17, Actual Landing : Aug 08 22:17 | Arrived / Gate Arrival |
FRA | LH 1496 | Estimated : Aug 08 22:13, Actual Landing : Aug 08 22:13 | Arrived / Gate Arrival |
PRG | TP 1243 | Estimated : Aug 08 22:12, Actual Landing : Aug 08 22:12 | Arrived / Gate Arrival |
NAP | T3 885 | Estimated : Aug 08 22:09, Actual Landing : Aug 08 22:09 | Arrived / Delayed |
FLR | NI 877 | Estimated : Aug 08 22:08, Actual Landing : Aug 08 22:08 | Arrived / Delayed |
PDL | FR 2624 | Estimated : Aug 08 22:05, Actual Landing : Aug 08 22:05 | Arrived / Gate Arrival |
LTN | W9 4493 | Estimated : Aug 08 22:02, Actual Landing : Aug 08 22:02 | Arrived / Delayed |
FRA | TP 579 | Estimated : Aug 08 22:00, Actual Landing : Aug 08 22:00 | Arrived / Gate Arrival |
Due to the Covid-19 pandemic flight schedule – Lisbon Airport Departures – might be affected. For any changes on the flight schedule passengers must contact their airline/ travel agent.