Lisbon Airport Arrivals
Lisbon Airport arrivals today – live flight information. Find the latest status information for flights arriving at Lisbon International Airport LIS. This information is automatically updated.
Origin | Flight | Arrival | Status |
---|---|---|---|
MXP | TP 825 | Estimated : Nov 30 20:26 | En Route / Delayed |
MAD | IB 3106 | Estimated : Nov 30 20:25 | En Route / Delayed |
DUS | NI 543 | Estimated : Nov 30 20:24 | En Route / Delayed |
NCE | NI 483 | Estimated : Nov 30 20:22 | En Route / On Time |
ZRH | TP 933 | Estimated : Nov 30 20:09 | En Route / Delayed |
MRS | NI 403 | Estimated : Nov 30 20:08 | En Route / Delayed |
BCN | VY 8462 | Estimated : Nov 30 20:08 | En Route / On Time |
DUB | FR 7328 | Estimated : Nov 30 20:05 | En Route / On Time |
LYS | NI 473 | Estimated : Nov 30 20:03 | En Route / On Time |
MAD | FR 9744 | Estimated : Nov 30 19:55 | En Route / On Time |
STN | LW 1884 | Estimated : Nov 30 19:49 | En Route / On Time |
EAP | EC 7680 | Estimated : Nov 30 19:49 | En Route / Delayed |
BUD | W6 2393 | Estimated : Nov 30 19:47, Actual Landing : Nov 30 19:47 | Landed / Taxiing |
VLC | NI 1095 | Estimated : Nov 30 19:44, Actual Landing : Nov 30 19:44 | Landed / Taxiing |
LHR | TP 1361 | Estimated : Nov 30 19:41, Actual Landing : Nov 30 19:41 | Landed / Taxiing |
MAD | UX 1157 | Estimated : Nov 30 19:38, Actual Landing : Nov 30 19:38 | Arrived / Delayed |
FNC | U2 7634 | Estimated : Nov 30 19:35, Actual Landing : Nov 30 19:35 | Arrived / Delayed |
MAD | TP 1017 | Estimated : Nov 30 19:31, Actual Landing : Nov 30 19:31 | Arrived / Delayed |
OPO | TP 1933 | Estimated : Nov 30 19:29, Actual Landing : Nov 30 19:29 | Arrived / Delayed |
LGW | TP 1337 | Estimated : Nov 30 19:26, Actual Landing : Nov 30 19:26 | Arrived / Delayed |
CMN | 3V 4537 | Estimated : Nov 30 19:25, Actual Landing : Nov 30 19:25 | Arrived |
MAD | EC 7646 | Estimated : Nov 30 19:21, Actual Landing : Nov 30 19:21 | Arrived / Delayed |
AMS | HV 5951 | Estimated : Nov 30 19:19, Actual Landing : Nov 30 19:19 | Arrived / Delayed |
DXB | EK 193 | Estimated : Nov 30 19:13, Actual Landing : Nov 30 19:13 | Arrived / Gate Arrival |
CGN | FR 9840 | Estimated : Nov 30 19:10, Actual Landing : Nov 30 19:10 | Arrived / Delayed |
MAD | IB 3112 | Estimated : Nov 30 19:00, Actual Landing : Nov 30 19:00 | Arrived / Gate Arrival |
OPO | S4 9135 | Estimated : Nov 30 18:55, Actual Landing : Nov 30 18:55 | Arrived |
LYS | EC 7614 | Estimated : Nov 30 17:48 | Taxiing / Delayed |
SVQ | NI 1105 | Estimated : Nov 30 17:13 | Taxiing / Delayed |
MAD | X5 1155 | Estimated : Nov 30 15:04 | Taxiing / Left Gate |
Due to the Covid-19 pandemic flight schedule – Lisbon Airport Departures – might be affected. For any changes on the flight schedule passengers must contact their airline/ travel agent.