Lisbon Airport Arrivals
Lisbon Airport arrivals today – live flight information. Find the latest status information for flights arriving at Lisbon International Airport LIS. This information is automatically updated.
Origin | Flight | Arrival | Status |
---|---|---|---|
VXE | TP 1558 | Estimated : Jun 04 18:06 | En Route / On Time |
ORY | TO 7646 | Estimated : Jun 04 18:00 | En Route / On Time |
RTM | HV 5243 | Estimated : Jun 04 17:57 | En Route / On Time |
FNC | U2 7626 | Estimated : Jun 04 17:57 | En Route / On Time |
SMA | S4 114 | Estimated : Jun 04 17:55 | En Route / On Time |
LUX | ZQ 3753 | Estimated : Jun 04 17:45 | En Route / On Time |
BRU | TP 643 | Estimated : Jun 04 17:42 | En Route / On Time |
BOD | U2 7606 | Estimated : Jun 04 17:35 | En Route / Delayed |
RNS | U2 6750 | Estimated : Jun 04 17:32 | En Route / On Time |
DUS | EW 9602 | Estimated : Jun 04 17:30 | En Route / On Time |
CMN | AT 982 | Estimated : Jun 04 17:30 | En Route / On Time |
FNC | TP 1686 | Estimated : Jun 04 17:28 | En Route / On Time |
AMS | U2 7962 | Estimated : Jun 04 17:27 | En Route / On Time |
TLS | NI 491 | Estimated : Jun 04 17:21 | En Route / Delayed |
SOF | W6 9028 | Estimated : Jun 04 17:18, Actual Landing : Jun 04 17:18 | Landed / Taxiing |
SOF | W6 4373 | Estimated : Jun 04 17:15 | Taxiing / Left Gate |
EIN | HV 6203 | Estimated : Jun 04 17:09, Actual Landing : Jun 04 17:09 | Arrived / Gate Arrival |
MAD | U2 7654 | Estimated : Jun 04 17:05, Actual Landing : Jun 04 17:05 | Arrived / Gate Arrival |
LTN | U2 2461 | Estimated : Jun 04 17:02, Actual Landing : Jun 04 17:02 | Arrived / Delayed |
AMS | VY 8435 | Estimated : Jun 04 17:00, Actual Landing : Jun 04 17:00 | Landed / Taxiing |
BGY | FR 820 | Estimated : Jun 04 16:53, Actual Landing : Jun 04 16:53 | Arrived / Gate Arrival |
TER | TP 1824 | Estimated : Jun 04 16:51, Actual Landing : Jun 04 16:51 | Arrived / Gate Arrival |
OPO | TP 1949 | Estimated : Jun 04 16:48, Actual Landing : Jun 04 16:48 | Arrived / Gate Arrival |
LHR | TP 1359 | Estimated : Jun 04 16:42, Actual Landing : Jun 04 16:42 | Arrived / Gate Arrival |
BCN | NI 1047 | Estimated : Jun 04 16:36, Actual Landing : Jun 04 16:36 | Arrived / Delayed |
ARN | D8 4277 | Estimated : Jun 04 16:33, Actual Landing : Jun 04 16:33 | Arrived / Gate Arrival |
FNC | FR 384 | Estimated : Jun 04 16:31, Actual Landing : Jun 04 16:31 | Arrived / Gate Arrival |
WAW | TP 1205 | Estimated : Jun 04 16:27, Actual Landing : Jun 04 16:27 | Arrived |
MAD | TP 1015 | Estimated : Jun 04 16:25, Actual Landing : Jun 04 16:25 | Arrived / Gate Arrival |
BER | TP 533 | Estimated : Jun 04 16:21, Actual Landing : Jun 04 16:21 | Arrived / Delayed |
Due to the Covid-19 pandemic flight schedule – Lisbon Airport Departures – might be affected. For any changes on the flight schedule passengers must contact their airline/ travel agent.