Lisbon Airport Arrivals
Lisbon Airport arrivals today – live flight information. Find the latest status information for flights arriving at Lisbon International Airport LIS. This information is automatically updated.
Origin | Flight | Airline | Scheduled | Arrival | Status |
---|---|---|---|---|---|
Ponta Delgada (PDL) | S4 128 | SATA International | May 22 01:05 AM | Scheduled | |
Barcelona (BCN) | RE 1039 | Aer Arann | 23:40 PM | Scheduled | |
Funchal (FNC) | TP 1694 | TAP Portugal | 23:35 PM | Scheduled | |
Frankfurt (FRA) | LH 1172 | Lufthansa | 23:30 PM | 23:19 PM (E) | En Route |
Madrid (MAD) | IB 539 | Iberia Airlines | 23:25 PM | Scheduled | |
Porto (OPO) | TP 1935 | TAP Portugal | 23:20 PM | Scheduled | |
Zurich (ZRH) | LX 2082 | Swiss International Air Lines | 23:20 PM | Scheduled | |
Luxemburg (LUX) | U2 7664 | easyJet | 23:10 PM | Scheduled | |
Madrid (MAD) | U2 6724 | easyJet | 23:05 PM | Scheduled | |
Paris (ORY) | HV 7668 | Transavia Holland | 23:05 PM | Scheduled | |
Ponta Delgada (PDL) | TP 1864 | TAP Portugal | 23:00 PM | Scheduled | |
London (LHR) | BA 504 | British Airways | 23:00 PM | Scheduled | |
Athens (ATH) | A3 722 | Aegean Airlines | 23:00 PM | 22:52 PM (E) | En Route |
Mulhouse (BSL) | U2 7646 | easyJet | 22:55 PM | 22:54 PM (E) | En Route |
Funchal (FNC) | U2 7628 | easyJet | 22:55 PM | Scheduled | |
Brussels (BRU) | TP 645 | TAP Portugal | 22:50 PM | 23:09 PM (E) | Scheduled |
Amsterdam (AMS) | KL 1587 | KLM Royal Dutch Airlines | 22:50 PM | 23:19 PM (E) | Scheduled |
Marrakech (RAK) | U2 6740 | easyJet | 22:50 PM | Scheduled | |
Tanger (TNG) | FR 8619 | Ryanair | 22:45 PM | Scheduled | |
Paris (ORY) | HV | Transavia Holland | 22:42 PM | Scheduled | |
Paris (ORY) | TP 439 | TAP Portugal | 22:40 PM | 22:47 PM (E) | En Route |
London (LHR) | TP 1369 | TAP Portugal | 22:35 PM | Scheduled | |
Paris (ORY) | HV 7664 | Transavia Holland | 22:30 PM | 22:17 PM (E) | En Route |
Dublin (DUB) | FR 7138 | Ryanair | 22:30 PM | 22:28 PM (E) | En Route |
Paris (CDG) | AF 1124 | Air France | 22:25 PM | 22:43 PM (E) | Scheduled |
Munich (MUC) | TP 555 | TAP Portugal | 22:20 PM | 22:47 PM (E) | Scheduled |
Sofia (SOF) | FB 563 | Bulgaria Air | 22:20 PM | 22:22 PM (E) | En Route |
Porto (OPO) | TP 1933 | TAP Portugal | 22:15 PM | Scheduled | |
Rome (FCO) | LY 9006 | El Al Israel Airlines | 22:10 PM | 22:28 PM (E) | Scheduled |
Rome (FCO) | AD 7274 | Azul | 22:10 PM | 22:28 PM (E) | Scheduled |
Rome (FCO) | AZ 7760 | Alitalia | 22:10 PM | 22:28 PM (E) | Scheduled |
Rome (FCO) | CA 7054 | Air China | 22:10 PM | 22:28 PM (E) | Scheduled |
Rome (FCO) | MS 9419 | Egyptair | 22:10 PM | 22:28 PM (E) | Scheduled |
Rome (FCO) | OU 5712 | Croatia Airlines | 22:10 PM | 22:28 PM (E) | Scheduled |
Rome (FCO) | S4 8907 | SATA International | 22:10 PM | 22:28 PM (E) | Scheduled |
Rome (FCO) | TP 837 | TAP Portugal | 22:10 PM | 22:28 PM (E) | Scheduled |
Milano (MXP) | U2 7674 | easyJet | 22:10 PM | 22:00 PM (E) | En Route |
London (LGW) | U2 8515 | easyJet | 22:10 PM | Scheduled | |
Frankfurt (FRA) | LH 1170 | Lufthansa | 22:05 PM | 22:00 PM (E) | En Route |
Frankfurt (FRA) | TP 6704 | TAP Portugal | 22:05 PM | 22:00 PM (E) | En Route |
Frankfurt (FRA) | OS 7219 | Austrian Airlines | 22:05 PM | 22:00 PM (E) | En Route |
Frankfurt (FRA) | NH 6061 | All Nippon Airways | 22:05 PM | 22:00 PM (E) | En Route |
Bordeaux (BOD) | U2 7606 | easyJet | 22:00 PM | 21:43 PM (E) | En Route |
Chisinau (RMO) | 5F 811 | Four Island Air | 22:00 PM | 21:43 PM (E) | En Route |
Frankfurt (FRA) | LH 6956 | Lufthansa | 21:55 PM | 22:54 PM (E) | Scheduled |
Frankfurt (FRA) | AD 7205 | Azul | 21:55 PM | 22:54 PM (E) | Scheduled |
Frankfurt (FRA) | AI 7901 | Air India Limited | 21:55 PM | 22:54 PM (E) | Scheduled |
Frankfurt (FRA) | CA 7037 | Air China | 21:55 PM | 22:54 PM (E) | Scheduled |
Frankfurt (FRA) | FI 6425 | Icelandair | 21:55 PM | 22:54 PM (E) | Scheduled |
Frankfurt (FRA) | MS 9433 | Egyptair | 21:55 PM | 22:54 PM (E) | Scheduled |
Frankfurt (FRA) | OU 5718 | Croatia Airlines | 21:55 PM | 22:54 PM (E) | Scheduled |
Frankfurt (FRA) | S4 8003 | SATA International | 21:55 PM | 22:54 PM (E) | Scheduled |
Frankfurt (FRA) | SQ 2791 | Singapore Airlines | 21:55 PM | 22:54 PM (E) | Scheduled |
Frankfurt (FRA) | TP 573 | TAP Portugal | 21:55 PM | 22:54 PM (E) | Scheduled |
Frankfurt (FRA) | NH 6735 | All Nippon Airways | 21:55 PM | 22:54 PM (E) | Scheduled |
Amsterdam (AMS) | AY 6791 | Finnair | 21:50 PM | 21:43 PM (E) | En Route |
Amsterdam (AMS) | TP 673 | TAP Portugal | 21:50 PM | 21:43 PM (E) | En Route |
Amsterdam (AMS) | S4 8631 | SATA International | 21:50 PM | 21:43 PM (E) | En Route |
Amsterdam (AMS) | BT 5296 | Air Baltic | 21:50 PM | 21:43 PM (E) | En Route |
Amsterdam (AMS) | AD 7238 | Azul | 21:50 PM | 21:43 PM (E) | En Route |
Munich (MUC) | LH 1780 | Lufthansa | 21:50 PM | 21:58 PM (E) | En Route |
Munich (MUC) | UA 8963 | United Airlines | 21:50 PM | 21:58 PM (E) | En Route |
Munich (MUC) | TP 6724 | TAP Portugal | 21:50 PM | 21:58 PM (E) | En Route |
Munich (MUC) | OS 7345 | Austrian Airlines | 21:50 PM | 21:58 PM (E) | En Route |
Munich (MUC) | AC 9618 | Air Canada | 21:50 PM | 21:58 PM (E) | En Route |
Izmir (ADB) | PC 1561 | Pegasus Airlines | 21:45 PM | 21:39 PM (E) | En Route |
Dublin (DUB) | EI 486 | Aer Lingus | 21:35 PM | 21:16 PM (E) | En Route |
Dublin (DUB) | AA 8078 | American Airlines | 21:35 PM | 21:16 PM (E) | En Route |
Eindhoven (EIN) | FR 3091 | Ryanair | 21:35 PM | 21:20 PM (E) | En Route |
Lajes (terceira Island) (TER) | TP 6586 | TAP Portugal | 21:35 PM | Scheduled | |
Lajes (terceira Island) (TER) | WI 134 | White | 21:35 PM | Scheduled | |
Lajes (terceira Island) (TER) | AF 9611 | Air France | 21:35 PM | Scheduled | |
London (LHR) | NH 6731 | All Nippon Airways | 21:30 PM | 21:41 PM (E) | En Route |
London (LHR) | AD 7298 | Azul | 21:30 PM | 21:41 PM (E) | En Route |
London (LHR) | AV 2484 | Avianca - Aerovias Nacionales de Colombia | 21:30 PM | 21:41 PM (E) | En Route |
London (LHR) | CA 7058 | Air China | 21:30 PM | 21:41 PM (E) | En Route |
London (LHR) | ET 1727 | Ethiopian Airlines | 21:30 PM | 21:41 PM (E) | En Route |
London (LHR) | MS 9533 | Egyptair | 21:30 PM | 21:41 PM (E) | En Route |
London (LHR) | AC 2667 | Air Canada | 21:30 PM | 21:41 PM (E) | En Route |
London (LHR) | S4 8047 | SATA International | 21:30 PM | 21:41 PM (E) | En Route |
London (LHR) | UA 6881 | United Airlines | 21:30 PM | 21:41 PM (E) | En Route |
London (LHR) | TP 1357 | TAP Portugal | 21:30 PM | 21:41 PM (E) | En Route |
Barcelona (BCN) | IB 5632 | Iberia Airlines | 21:30 PM | 20:56 PM (E) | En Route |
Barcelona (BCN) | QR 4712 | Qatar Airways | 21:30 PM | 20:56 PM (E) | En Route |
Barcelona (BCN) | VY 8464 | Vueling Airlines | 21:30 PM | 20:56 PM (E) | En Route |
London (LHR) | SQ 2775 | Singapore Airlines | 21:30 PM | 21:41 PM (E) | En Route |
Funchal (FNC) | FR 89 | Ryanair | 21:25 PM | 21:56 PM (E) | Scheduled |
Paris (ORY) | TP 437 | TAP Portugal | 21:20 PM | 21:20 PM (E) | En Route |
Horta (HOR) | TP 6594 | TAP Portugal | 21:20 PM | 21:16 PM (E) | En Route |
Horta (HOR) | S4 152 | SATA International | 21:20 PM | 21:16 PM (E) | En Route |
Paris (ORY) | AD 7334 | Azul | 21:20 PM | 21:20 PM (E) | En Route |
Paris (ORY) | S4 8266 | SATA International | 21:20 PM | 21:20 PM (E) | En Route |
Venice (VCE) | AD 7250 | Azul | 21:20 PM | 21:22 PM (E) | En Route |
Venice (VCE) | A3 1704 | Aegean Airlines | 21:20 PM | 21:22 PM (E) | En Route |
Venice (VCE) | AZ 7522 | Alitalia | 21:20 PM | 21:22 PM (E) | En Route |
Venice (VCE) | S4 8495 | SATA International | 21:20 PM | 21:22 PM (E) | En Route |
Venice (VCE) | TP 863 | TAP Portugal | 21:20 PM | 21:22 PM (E) | En Route |
Barcelona (BCN) | TP 1037 | TAP Portugal | 21:10 PM | 20:57 PM (E) | En Route |
Barcelona (BCN) | S4 8715 | SATA International | 21:10 PM | 20:57 PM (E) | En Route |
Barcelona (BCN) | AV 2486 | Avianca - Aerovias Nacionales de Colombia | 21:10 PM | 20:57 PM (E) | En Route |
Barcelona (BCN) | AD 7285 | Azul | 21:10 PM | 20:57 PM (E) | En Route |
Funchal (FNC) | EK 4774 | Emirates | 21:05 PM | 20:52 PM (E) | En Route |
Funchal (FNC) | BT 5256 | Air Baltic | 21:05 PM | 20:52 PM (E) | En Route |
Funchal (FNC) | AD 7179 | Azul | 21:05 PM | 20:52 PM (E) | En Route |
Funchal (FNC) | LG 1992 | Luxair | 21:05 PM | 20:52 PM (E) | En Route |
Funchal (FNC) | S4 8012 | SATA International | 21:05 PM | 20:52 PM (E) | En Route |
Funchal (FNC) | TP 1692 | TAP Portugal | 21:05 PM | 20:52 PM (E) | En Route |
Palma de Mallorca (PMI) | VY 3436 | Vueling Airlines | 21:00 PM | 20:46 PM | Landed / Taxiing |
Palma de Mallorca (PMI) | QR 3688 | Qatar Airways | 21:00 PM | 20:46 PM | Landed / Taxiing |
London (LTN) | U2 2465 | easyJet | 21:00 PM | 21:30 PM (E) | Scheduled |
Warsaw (WAW) | AY 6783 | Finnair | 20:55 PM | 21:26 PM (E) | Scheduled |
Warsaw (WAW) | LO 4797 | LOT Polish Airlines | 20:55 PM | 21:26 PM (E) | Scheduled |
Warsaw (WAW) | S4 8505 | SATA International | 20:55 PM | 21:26 PM (E) | Scheduled |
Warsaw (WAW) | TP 1205 | TAP Portugal | 20:55 PM | 21:26 PM (E) | Scheduled |
Tel-aviv (TLV) | LY 375 | El Al Israel Airlines | 20:45 PM | 20:53 PM (E) | En Route |
Tel-aviv (TLV) | TP 8920 | TAP Portugal | 20:45 PM | 20:53 PM (E) | En Route |
London (STN) | FR 1080 | Ryanair | 20:40 PM | 20:50 PM (E) | En Route |
Berlin (BER) | FR 1142 | Ryanair | 20:40 PM | 20:43 PM | Landed / Taxiing |
Luanda (LAD) | DT 652 | TAAG Angola Airlines | 20:35 PM | 20:41 PM | Landed / Taxiing |
Madrid (MAD) | AD 7310 | Azul | 20:35 PM | 20:36 PM | Landed / Taxiing |
Madrid (MAD) | AV 2487 | Avianca - Aerovias Nacionales de Colombia | 20:35 PM | 20:36 PM | Landed / Taxiing |
Madrid (MAD) | LY 9013 | El Al Israel Airlines | 20:35 PM | 20:36 PM | Landed / Taxiing |
Madrid (MAD) | S4 8034 | SATA International | 20:35 PM | 20:36 PM | Landed / Taxiing |
Madrid (MAD) | TP 1019 | TAP Portugal | 20:35 PM | 20:36 PM | Landed / Taxiing |
Barcelona (BCN) | IB 5630 | Iberia Airlines | 20:35 PM | 20:12 PM | Landed / Taxiing |
Barcelona (BCN) | QR 4707 | Qatar Airways | 20:35 PM | 20:12 PM | Landed / Taxiing |
Barcelona (BCN) | VY 8462 | Vueling Airlines | 20:35 PM | 20:12 PM | Landed / Taxiing |
Rome (FCO) | W6 6219 | Wizz Air | 20:35 PM | 20:24 PM | Landed / Taxiing |
Barcelona (BCN) | LA 5846 | LAN Airlines | 20:35 PM | 20:12 PM | Landed / Taxiing |
Rome (FCO) | FR 9903 | Ryanair | 20:30 PM | 20:33 PM | Landed / Taxiing |
Aviles (OVD) | V7 3594 | VOLOTEA Airways | 20:20 PM | 20:07 PM | Landed / Taxiing |
Aviles (OVD) | TP 7351 | TAP Portugal | 20:20 PM | 20:07 PM | Landed / Taxiing |
Seoul (ICN) | KE 921 | Korean Air | 20:20 PM | 20:28 PM | Landed / Taxiing |
Hamburg (HAM) | LH 6962 | Lufthansa | 20:15 PM | 19:56 PM | Landed / Taxiing |
Hamburg (HAM) | AD 7216 | Azul | 20:15 PM | 19:56 PM | Landed / Taxiing |
Hamburg (HAM) | TP 563 | TAP Portugal | 20:15 PM | 19:56 PM | Landed / Taxiing |
Hamburg (HAM) | S4 8343 | SATA International | 20:15 PM | 19:56 PM | Landed / Taxiing |
Bergamo (BGY) | FR 2087 | Ryanair | 20:10 PM | 20:03 PM | Landed / Taxiing |
Berlin (BER) | AY 6753 | Finnair | 20:05 PM | 19:53 PM | Landed / Taxiing |
Madrid (MAD) | LA 1590 | LAN Airlines | 20:05 PM | 19:58 PM | Landed / Taxiing |
Madrid (MAD) | DT 6106 | TAAG Angola Airlines | 20:05 PM | 19:58 PM | Landed / Taxiing |
Madrid (MAD) | BA 7079 | British Airways | 20:05 PM | 19:58 PM | Landed / Taxiing |
Madrid (MAD) | QR 6975 | Qatar Airways | 20:05 PM | 19:58 PM | Landed / Taxiing |
Madrid (MAD) | IB 537 | Iberia Airlines | 20:05 PM | 19:58 PM | Landed / Taxiing |
Berlin (BER) | AD 7202 | Azul | 20:05 PM | 19:53 PM | Landed / Taxiing |
Madrid (MAD) | VY 5067 | Vueling Airlines | 20:05 PM | 19:58 PM | Landed / Taxiing |
Berlin (BER) | BT 5277 | Air Baltic | 20:05 PM | 19:53 PM | Landed / Taxiing |
Berlin (BER) | TP 533 | TAP Portugal | 20:05 PM | 19:53 PM | Landed / Taxiing |
Zurich (ZRH) | AD 7167 | Azul | 20:05 PM | 20:19 PM | Landed / Taxiing |
Zurich (ZRH) | LX 4590 | Swiss International Air Lines | 20:05 PM | 20:19 PM | Landed / Taxiing |
Zurich (ZRH) | OU 5722 | Croatia Airlines | 20:05 PM | 20:19 PM | Landed / Taxiing |
Zurich (ZRH) | S4 8795 | SATA International | 20:05 PM | 20:19 PM | Landed / Taxiing |
Berlin (BER) | S4 8333 | SATA International | 20:05 PM | 19:53 PM | Landed / Taxiing |
Zurich (ZRH) | TP 933 | TAP Portugal | 20:05 PM | 20:19 PM | Landed / Taxiing |
Horta (HOR) | S4 3140 | SATA International | 20:04 PM | 19:54 PM (E) | En Route |
Geneva (GVA) | LY 9036 | El Al Israel Airlines | 20:00 PM | 20:31 PM | Landed / Taxiing |
Cologne (CGN) | FR 9840 | Ryanair | 20:00 PM | 22:39 PM (E) | Scheduled |
Geneva (GVA) | AD 7222 | Azul | 20:00 PM | 20:31 PM | Landed / Taxiing |
Geneva (GVA) | LX 4584 | Swiss International Air Lines | 20:00 PM | 20:31 PM | Landed / Taxiing |
Alicante (ALC) | TP 1125 | TAP Portugal | 20:00 PM | 19:41 PM | Landed / Taxiing |
Geneva (GVA) | S4 8349 | SATA International | 20:00 PM | 20:31 PM | Landed / Taxiing |
Geneva (GVA) | TP 943 | TAP Portugal | 20:00 PM | 20:31 PM | Landed / Taxiing |
Alicante (ALC) | AD 7171 | Azul | 20:00 PM | 19:41 PM | Landed / Taxiing |
Alicante (ALC) | S4 8368 | SATA International | 20:00 PM | 19:41 PM | Landed / Taxiing |
Rome (FCO) | AZ 7534 | Alitalia | 19:55 PM | 20:15 PM | Landed / Taxiing |
Rome (FCO) | A3 1739 | Aegean Airlines | 19:55 PM | 20:15 PM | Landed / Taxiing |
Rome (FCO) | AD 7244 | Azul | 19:55 PM | 20:15 PM | Landed / Taxiing |
Rome (FCO) | S4 8263 | SATA International | 19:55 PM | 20:15 PM | Landed / Taxiing |
Rome (FCO) | MS 9416 | Egyptair | 19:55 PM | 20:15 PM | Landed / Taxiing |
Rome (FCO) | TP 835 | TAP Portugal | 19:55 PM | 20:15 PM | Landed / Taxiing |
Budapest (BUD) | W6 2393 | Wizz Air | 19:50 PM | 21:41 PM (E) | Scheduled |
Bologna (BLQ) | TP 871 | TAP Portugal | 19:50 PM | 20:22 PM | Landed / Taxiing |
Bologna (BLQ) | S4 8957 | SATA International | 19:50 PM | 20:22 PM | Landed / Taxiing |
Bologna (BLQ) | AD 7264 | Azul | 19:50 PM | 20:22 PM | Landed / Taxiing |
Toulouse (TLS) | S4 8951 | SATA International | 19:45 PM | 19:20 PM | Landed / Taxiing |
Toulouse (TLS) | EK 4893 | Emirates | 19:45 PM | 19:20 PM | Landed / Taxiing |
Toulouse (TLS) | TP 493 | TAP Portugal | 19:45 PM | 19:20 PM | Landed / Taxiing |
Luxemburg (LUX) | LG 1953 | Luxair | 19:45 PM | 20:10 PM | Landed / Taxiing |
Luxemburg (LUX) | TP 693 | TAP Portugal | 19:45 PM | 20:10 PM | Landed / Taxiing |
Dubai (DXB) | EK 193 | Emirates | 19:40 PM | 19:37 PM | Landed / Taxiing |
Dubai (DXB) | TP 6732 | TAP Portugal | 19:40 PM | 19:37 PM | Landed / Taxiing |
Edinburgh (EDI) | FR 479 | Ryanair | 19:40 PM | 19:29 PM | Landed / Taxiing |
Kaunas (KUN) | TP 9742 | TAP Portugal | 19:35 PM | 20:41 PM (E) | Scheduled |
Lyon (LYS) | U2 4425 | easyJet | 19:35 PM | 19:16 PM | Landed / Taxiing |
Palma de Mallorca (PMI) | U2 6738 | easyJet | 19:30 PM | 19:13 PM | Landed / Taxiing |
Milano (MXP) | AZ 7754 | Alitalia | 19:25 PM | 19:14 PM | Landed / Taxiing |
Milano (MXP) | AD 7230 | Azul | 19:25 PM | 19:14 PM | Landed / Taxiing |
Milano (MXP) | S4 8915 | SATA International | 19:25 PM | 19:14 PM | Landed / Taxiing |
Milano (MXP) | MS 9431 | Egyptair | 19:25 PM | 19:14 PM | Landed / Taxiing |
Milano (MXP) | TP 825 | TAP Portugal | 19:25 PM | 19:14 PM | Landed / Taxiing |
Madrid (MAD) | UX 1157 | Air Europa | 19:15 PM | 19:05 PM | Landed / Taxiing |
Madrid (MAD) | SV 6131 | Saudi Arabian Airlines | 19:15 PM | 19:05 PM | Landed / Taxiing |
Madrid (MAD) | JU 7453 | Spurling Aviation | 19:15 PM | 19:05 PM | Landed / Taxiing |
Madrid (MAD) | AZ 2425 | Alitalia | 19:15 PM | 19:05 PM | Landed / Taxiing |
Madrid (MAD) | AR 7336 | Aerolineas Argentinas | 19:15 PM | 19:05 PM | Landed / Taxiing |
Madrid (MAD) | AM 6945 | AeroMéxico | 19:15 PM | 19:05 PM | Landed / Taxiing |
Madrid (MAD) | AD 7857 | Azul | 19:15 PM | 19:05 PM | Landed / Taxiing |
London (LGW) | S4 8613 | SATA International | 19:10 PM | 19:22 PM | Landed / Taxiing |
London (LGW) | FI 6427 | Icelandair | 19:10 PM | 19:22 PM | Landed / Taxiing |
London (LGW) | TP 1337 | TAP Portugal | 19:10 PM | 19:22 PM | Landed / Taxiing |
Horta (HOR) | S4 3140 | SATA International | 19:10 PM | 20:02 PM | Landed / Taxiing |
Faro (FAO) | TP 1906 | TAP Portugal | 19:05 PM | 18:52 PM | Landed / Taxiing |
Faro (FAO) | S4 8422 | SATA International | 19:05 PM | 18:52 PM | Landed / Taxiing |
Faro (FAO) | EK 4788 | Emirates | 19:05 PM | 18:52 PM | Landed / Taxiing |
Faro (FAO) | BT 5301 | Air Baltic | 19:05 PM | 18:52 PM | Landed / Taxiing |
Faro (FAO) | AD 7478 | Azul | 19:05 PM | 18:52 PM | Landed / Taxiing |
Ponta Delgada (PDL) | AD 7472 | Azul | 19:00 PM | 18:37 PM | Landed / Taxiing |
Brussels (BRU) | EY 7197 | Etihad Airways | 19:00 PM | 19:08 PM | Landed / Taxiing |
Brussels (BRU) | TP 6767 | TAP Portugal | 19:00 PM | 19:08 PM | Landed / Taxiing |
Brussels (BRU) | SN 3819 | Brussels Airlines | 19:00 PM | 19:08 PM | Landed / Taxiing |
Barcelona (BCN) | U2 7658 | easyJet | 19:00 PM | 18:57 PM | Landed / Taxiing |
Ponta Delgada (PDL) | EK 4821 | Emirates | 19:00 PM | 18:37 PM | Landed / Taxiing |
Ponta Delgada (PDL) | TP 1862 | TAP Portugal | 19:00 PM | 18:37 PM | Landed / Taxiing |
Casablanca (CMN) | AG 4537 | Air Contractors | 19:00 PM | 19:02 PM | Landed / Taxiing |
Ponta Delgada (PDL) | S4 8270 | SATA International | 19:00 PM | 18:37 PM | Landed / Taxiing |
Porto (OPO) | EK 4798 | Emirates | 18:55 PM | 18:54 PM | Landed / Taxiing |
Birmingham (BHX) | FR 3703 | Ryanair | 18:55 PM | 18:42 PM | Landed / Taxiing |
Porto (OPO) | AD 7193 | Azul | 18:55 PM | 18:54 PM | Landed / Taxiing |
Porto (OPO) | S4 8243 | SATA International | 18:55 PM | 18:54 PM | Landed / Taxiing |
Porto (OPO) | TP 1931 | TAP Portugal | 18:55 PM | 18:54 PM | Landed / Taxiing |
Marrakech (RAK) | TP 1455 | TAP Portugal | 18:50 PM | 19:35 PM | Landed / Taxiing |
Marrakech (RAK) | S4 8307 | SATA International | 18:50 PM | 19:35 PM | Landed / Taxiing |
Marrakech (RAK) | EY 2745 | Etihad Airways | 18:50 PM | 19:35 PM | Landed / Taxiing |
Marrakech (RAK) | EK 4867 | Emirates | 18:50 PM | 19:35 PM | Landed / Taxiing |
Marrakech (RAK) | AC 2648 | Air Canada | 18:50 PM | 19:35 PM | Landed / Taxiing |
Barcelona (BCN) | FI 6405 | Icelandair | 18:45 PM | 18:59 PM | Landed / Taxiing |
Barcelona (BCN) | AD 7223 | Azul | 18:45 PM | 18:59 PM | Landed / Taxiing |
Barcelona (BCN) | EK 4861 | Emirates | 18:45 PM | 18:59 PM | Landed / Taxiing |
Barcelona (BCN) | TP 1035 | TAP Portugal | 18:45 PM | 18:59 PM | Landed / Taxiing |
Barcelona (BCN) | LY 9003 | El Al Israel Airlines | 18:45 PM | 18:59 PM | Landed / Taxiing |
Barcelona (BCN) | S4 8947 | SATA International | 18:45 PM | 18:59 PM | Landed / Taxiing |
Barcelona (BCN) | MS 9423 | Egyptair | 18:45 PM | 18:59 PM | Landed / Taxiing |
Amsterdam (AMS) | G3 5542 | Gol Transportes Aéreos | 18:40 PM | 18:45 PM | Landed / Taxiing |
Amsterdam (AMS) | DL 9446 | Delta Air Lines | 18:40 PM | 18:45 PM | Landed / Taxiing |
Amsterdam (AMS) | AM 6328 | AeroMéxico | 18:40 PM | 18:45 PM | Landed / Taxiing |
Amsterdam (AMS) | KL 1585 | KLM Royal Dutch Airlines | 18:40 PM | 18:45 PM | Landed / Taxiing |
London (LGW) | U2 6720 | easyJet | 18:40 PM | 19:47 PM (E) | Scheduled |
Casablanca (CMN) | TP 1439 | TAP Portugal | 18:35 PM | 18:24 PM | Landed / Taxiing |
Casablanca (CMN) | S4 8305 | SATA International | 18:35 PM | 18:24 PM | Landed / Taxiing |
Casablanca (CMN) | EK 4865 | Emirates | 18:35 PM | 18:24 PM | Landed / Taxiing |
Casablanca (CMN) | AC 2650 | Air Canada | 18:35 PM | 18:24 PM | Landed / Taxiing |
Ponta Delgada (PDL) | S4 124 | SATA International | 18:30 PM | result unknown | |
Ponta Delgada (PDL) | TP 6622 | TAP Portugal | 18:30 PM | result unknown | |
Madrid (MAD) | BA 7085 | British Airways | 18:25 PM | 18:02 PM | Landed / Taxiing |
Paris (ORY) | HV 7646 | Transavia Holland | 18:25 PM | 18:17 PM | Landed / Taxiing |
Amsterdam (AMS) | HV 5951 | Transavia Holland | 18:25 PM | 18:12 PM | Landed / Taxiing |
Madrid (MAD) | AA 8661 | American Airlines | 18:25 PM | 18:02 PM | Landed / Taxiing |
Madrid (MAD) | VY 5769 | Vueling Airlines | 18:25 PM | 18:02 PM | Landed / Taxiing |
Madrid (MAD) | IB 1163 | Iberia Airlines | 18:25 PM | 18:02 PM | Landed / Taxiing |
Paris (ORY) | IB 5030 | Iberia Airlines | 18:25 PM | 17:59 PM | Landed / Taxiing |
Paris (ORY) | VY 1981 | Vueling Airlines | 18:25 PM | 17:59 PM | Landed / Taxiing |
Madrid (MAD) | TP 1017 | TAP Portugal | 18:20 PM | 18:26 PM | Landed / Taxiing |
Madrid (MAD) | S4 8963 | SATA International | 18:20 PM | 18:26 PM | Landed / Taxiing |
Madrid (MAD) | EK 4859 | Emirates | 18:20 PM | 18:26 PM | Landed / Taxiing |
Madrid (MAD) | AD 7273 | Azul | 18:20 PM | 18:26 PM | Landed / Taxiing |
Paris (ORY) | AD 7198 | Azul | 18:10 PM | 18:05 PM | Landed / Taxiing |
Paris (ORY) | S4 8927 | SATA International | 18:10 PM | 18:05 PM | Landed / Taxiing |
Paris (ORY) | TP 435 | TAP Portugal | 18:10 PM | 18:05 PM | Landed / Taxiing |
Funchal (FNC) | U2 7626 | easyJet | 18:10 PM | 17:55 PM | Landed / Taxiing |
Oslo (OSL) | DY 1826 | Norwegian Air Shuttle | 18:00 PM | 17:51 PM | Landed / Taxiing |
Wroclaw (WRO) | FR 9981 | Ryanair | 17:55 PM | 17:40 PM | Landed / Taxiing |
London (LHR) | BA 502 | British Airways | 17:55 PM | result unknown | |
London (LHR) | QR 5903 | Qatar Airways | 17:55 PM | result unknown | |
London (LHR) | B6 6300 | JetBlue Airways | 17:55 PM | result unknown | |
London (LHR) | AA 6898 | American Airlines | 17:55 PM | result unknown | |
Paris (CDG) | WS 5045 | WestJet | 17:50 PM | 17:48 PM | Landed / Taxiing |
Paris (CDG) | G3 5126 | Gol Transportes Aéreos | 17:50 PM | 17:48 PM | Landed / Taxiing |
Paris (CDG) | DL 8393 | Delta Air Lines | 17:50 PM | 17:48 PM | Landed / Taxiing |
Paris (CDG) | KQ 3818 | Kenya Airways | 17:50 PM | 17:48 PM | Landed / Taxiing |
Paris (CDG) | S4 7305 | SATA International | 17:50 PM | 17:48 PM | Landed / Taxiing |
Brussels (BRU) | SN 6413 | Brussels Airlines | 17:50 PM | 17:45 PM | Landed / Taxiing |
Paris (CDG) | AF 1194 | Air France | 17:50 PM | 17:48 PM | Landed / Taxiing |
Brussels (BRU) | S4 8483 | SATA International | 17:50 PM | 17:45 PM | Landed / Taxiing |
Brussels (BRU) | TP 643 | TAP Portugal | 17:50 PM | 17:45 PM | Landed / Taxiing |
Brussels (BRU) | FI 6407 | Icelandair | 17:50 PM | 17:45 PM | Landed / Taxiing |
Pisa (PSA) | FR 2127 | Ryanair | 17:45 PM | 17:29 PM | Landed / Taxiing |
Bucharest (OTP) | W6 3197 | Wizz Air | 17:40 PM | 17:18 PM | Landed / Taxiing |
Stockholm (ARN) | TP 781 | TAP Portugal | 17:40 PM | 17:42 PM | Landed / Taxiing |
Stockholm (ARN) | SK 8901 | Scandinavian Airlines System | 17:40 PM | 17:42 PM | Landed / Taxiing |
Stockholm (ARN) | S4 8060 | SATA International | 17:40 PM | 17:42 PM | Landed / Taxiing |
Stockholm (ARN) | FI 6403 | Icelandair | 17:40 PM | 17:42 PM | Landed / Taxiing |
Casablanca (CMN) | AT 982 | Royal Air Maroc | 17:40 PM | 17:32 PM | Landed / Taxiing |
