Lisbon Airport Arrivals
Lisbon Airport arrivals today – live flight information. Find the latest status information for flights arriving at Lisbon International Airport LIS. This information is automatically updated.
Origin | Flight | Arrival | Status |
---|---|---|---|
SVQ | FB 1103 | Estimated : Jan 31 06:20 | Scheduled |
RAI | TP 1544 | Estimated : Jan 31 06:05 | Scheduled |
FNC | TP 1690 | Estimated : Jan 31 06:00 | Scheduled |
LAD | DT 650 | Estimated : Jan 31 06:00 | En Route / On Time |
BSB | TP 58 | Estimated : Jan 31 05:59 | En Route / On Time |
SID | TP 1548 | Estimated : Jan 31 05:50 | Scheduled |
DSS | TP 1482 | Estimated : Jan 31 05:50 | Scheduled |
OPO | TP 1925 | Estimated : Jan 31 05:50 | Scheduled |
MIA | TP 224 | Estimated : Jan 31 05:46 | En Route / On Time |
YYZ | TP 260 | Estimated : Jan 31 05:42 | En Route / On Time |
BOS | TP 218 | Estimated : Jan 31 05:19 | En Route / On Time |
EWR | TP 202 | Estimated : Jan 31 05:15 | En Route / On Time |
GIG | TP 74 | Estimated : Jan 31 05:01 | En Route / On Time |
GRU | TP 82 | Estimated : Jan 31 04:57 | En Route / On Time |
PDL | S4 128 | Estimated : Jan 30 23:50 | En Route / Delayed |
TLS | EC 7364 | Estimated : Jan 30 23:11, Actual Landing : Jan 30 23:11 | Arrived / Gate Arrival |
MAD | EC 7344 | Estimated : Jan 30 23:05, Actual Landing : Jan 30 23:05 | Arrived / Gate Arrival |
AMS | KL 1697 | Estimated : Jan 30 23:00, Actual Landing : Jan 30 23:00 | Arrived / Gate Arrival |
LUX | FR 6503 | Estimated : Jan 30 22:57, Actual Landing : Jan 30 22:57 | Arrived / Gate Arrival |
FNC | EC 7606 | Estimated : Jan 30 22:56, Actual Landing : Jan 30 22:56 | Arrived / Gate Arrival |
FNC | TP 1688 | Estimated : Jan 30 22:52, Actual Landing : Jan 30 22:52 | Arrived / Gate Arrival |
MAD | IB 3118 | Estimated : Jan 30 22:47, Actual Landing : Jan 30 22:47 | Arrived / Gate Arrival |
RAK | EC 7358 | Estimated : Jan 30 22:41, Actual Landing : Jan 30 22:41 | Arrived / Gate Arrival |
PDL | TP 1860 | Estimated : Jan 30 22:37, Actual Landing : Jan 30 22:37 | Arrived / Gate Arrival |
CDG | AF 1124 | Estimated : Jan 30 22:34, Actual Landing : Jan 30 22:34 | Arrived / Gate Arrival |
FAB | Estimated : Jan 30 22:27, Actual Landing : Jan 30 22:27 | Arrived | |
FRA | LH 1172 | Estimated : Jan 30 22:21, Actual Landing : Jan 30 22:21 | Arrived / Gate Arrival |
BCN | TP 1045 | Estimated : Jan 30 22:09, Actual Landing : Jan 30 22:09 | Arrived / Gate Arrival |
EIN | FR 6481 | Estimated : Jan 30 22:05, Actual Landing : Jan 30 22:05 | Arrived / Gate Arrival |
TER | S4 134 | Estimated : Jan 30 22:03, Actual Landing : Jan 30 22:03 | Arrived / Gate Arrival |
Due to the Covid-19 pandemic flight schedule – Lisbon Airport Departures – might be affected. For any changes on the flight schedule passengers must contact their airline/ travel agent.