Lisbon Airport Departures
Lisbon Airport departures today – live flight information. Find the latest status information for flights departing from Lisbon Airport LIS. This information is automatically updated.
Destination | Flight | Departure | Status |
---|---|---|---|
MAD | IB 3107 | Estimated : Jan 31 06:40 | Scheduled |
BCN | U2 7319 | Estimated : Jan 31 06:35 | Scheduled |
PDL | FR 2637 | Estimated : Jan 31 06:35 | Scheduled |
BCN | EC 7319 | Estimated : Jan 31 06:35 | Scheduled |
BVA | EC 7329 | Estimated : Jan 31 06:30 | Scheduled |
BVA | U2 7329 | Estimated : Jan 31 06:30 | Scheduled |
NTE | U2 7351 | Estimated : Jan 31 06:20 | Scheduled |
NTE | EC 7351 | Estimated : Jan 31 06:20 | Scheduled |
BUD | FR 4298 | Estimated : Jan 31 06:15 | Scheduled |
PDL | S4 121 | Estimated : Jan 31 06:10 | Scheduled |
CDG | AF 1125 | Estimated : Jan 31 05:40 | Scheduled |
FRA | LH 1173 | Estimated : Jan 31 05:20 | Scheduled |
AMS | KL 1692 | Estimated : Jan 31 05:10 | Scheduled |
GRU | TP 87 | Estimated : Jan 30 23:42, Actual time : Jan 30 23:42 | En Route / On Time |
GIG | TP 75 | Estimated : Jan 30 23:32, Actual time : Jan 30 23:32 | En Route / On Time |
FNC | TP 1693 | Estimated : Jan 30 23:25, Actual time : Jan 30 23:25 | En Route / On Time |
LAD | TP 289 | Estimated : Jan 30 23:23, Actual time : Jan 30 23:23 | En Route / On Time |
FAO | TP 1901 | Estimated : Jan 30 23:07, Actual time : Jan 30 23:07 | Arrived / Gate Arrival |
OPO | TP 1960 | Estimated : Jan 30 22:53, Actual time : Jan 30 22:53 | Arrived / Gate Arrival |
LH 1233 | Estimated : Jan 30 22:51 | En Route | |
LAD | DT 653 | Estimated : Jan 30 22:49, Actual time : Jan 30 22:49 | En Route / On Time |
PDL | TP 1865 | Estimated : Jan 30 22:22, Actual time : Jan 30 22:22 | En Route / On Time |
MAD | FR 9680 | Estimated : Jan 30 22:01, Actual time : Jan 30 22:01 | Arrived / Gate Arrival |
MAD | TP 1020 | Estimated : Jan 30 21:52, Actual time : Jan 30 21:52 | Arrived / Gate Arrival |
SVQ | FB 1106 | Estimated : Jan 30 21:50 | Scheduled |
RAK | FR 4390 | Estimated : Jan 30 21:47, Actual time : Jan 30 21:47 | Estimated arrival |
BCN | TP 1042 | Estimated : Jan 30 21:46, Actual time : Jan 30 21:46 | Arrived / Delayed |
SVQ | FB 1106 | Estimated : Jan 30 21:44, Actual time : Jan 30 21:44 | Arrived / Gate Arrival |
VLC | FR 1768 | Estimated : Jan 30 21:38, Actual time : Jan 30 21:38 | Arrived / Gate Arrival |
SVQ | FR 1156 | Estimated : Jan 30 21:32, Actual time : Jan 30 21:32 | Arrived / Gate Arrival |
Due to the Covid-19 pandemic flight schedule – Lisbon Airport Departures – might be affected. For any changes on the flight schedule passengers must contact their airline/ travel agent.