Lisbon Airport Departures
Lisbon Airport departures today – live flight information. Find the latest status information for flights departing from Lisbon Airport LIS. This information is automatically updated.
Destination | Flight | Airline | Scheduled | Departure | Status |
---|---|---|---|---|---|
Athens (ATH) | A3 723 | Aegean Airlines | 23:50 PM | May 22 00:00 AM (E) | Scheduled |
Athens (ATH) | V7 5137 | VOLOTEA Airways | 23:50 PM | May 22 00:00 AM (E) | Scheduled |
Athens (ATH) | TP 7401 | TAP Portugal | 23:50 PM | May 22 00:00 AM (E) | Scheduled |
Sao Paulo (GRU) | TP 87 | TAP Portugal | 23:35 PM | 23:50 PM (E) | Scheduled |
Sao Paulo (GRU) | LY 9084 | El Al Israel Airlines | 23:35 PM | 23:50 PM (E) | Scheduled |
Sao Paulo (GRU) | EK 4814 | Emirates | 23:35 PM | 23:50 PM (E) | Scheduled |
Sao Paulo (GRU) | AD 7123 | Azul | 23:35 PM | 23:50 PM (E) | Scheduled |
Rio De Janeiro (GIG) | TP 75 | TAP Portugal | 23:30 PM | 23:45 PM (E) | Scheduled |
Rio De Janeiro (GIG) | LY 9090 | El Al Israel Airlines | 23:30 PM | 23:45 PM (E) | Scheduled |
Rio De Janeiro (GIG) | EK 4812 | Emirates | 23:30 PM | 23:45 PM (E) | Scheduled |
Rio De Janeiro (GIG) | AD 7115 | Azul | 23:30 PM | 23:45 PM (E) | Scheduled |
Funchal (FNC) | BT 5365 | Air Baltic | 23:25 PM | 23:37 PM (E) | Scheduled |
Luanda (LAD) | TP 289 | TAP Portugal | 23:25 PM | 23:39 PM (E) | Scheduled |
Funchal (FNC) | AD 7280 | Azul | 23:25 PM | 23:37 PM (E) | Scheduled |
Funchal (FNC) | EK 4783 | Emirates | 23:25 PM | 23:37 PM (E) | Scheduled |
Funchal (FNC) | LG 1972 | Luxair | 23:25 PM | 23:37 PM (E) | Scheduled |
Funchal (FNC) | LH 6972 | Lufthansa | 23:25 PM | 23:37 PM (E) | Scheduled |
Funchal (FNC) | S4 8023 | SATA International | 23:25 PM | 23:37 PM (E) | Scheduled |
Funchal (FNC) | TP 1697 | TAP Portugal | 23:25 PM | 23:37 PM (E) | Scheduled |
Tanger (TNG) | FR 8618 | Ryanair | 23:20 PM | 23:31 PM (E) | Scheduled |
Sofia (SOF) | FB 564 | Bulgaria Air | 23:05 PM | 23:18 PM (E) | Scheduled |
Faro (FAO) | EK 4787 | Emirates | 23:00 PM | 23:00 PM (E) | Scheduled |
Chisinau (RMO) | 5F 812 | Four Island Air | 23:00 PM | 23:00 PM (E) | Scheduled |
Faro (FAO) | AD 7479 | Azul | 23:00 PM | 23:00 PM (E) | Scheduled |
Faro (FAO) | BT 5344 | Air Baltic | 23:00 PM | 23:00 PM (E) | Scheduled |
Faro (FAO) | TK 8129 | Turkish Airlines | 23:00 PM | 23:00 PM (E) | Scheduled |
Faro (FAO) | LH 6974 | Lufthansa | 23:00 PM | 23:00 PM (E) | Scheduled |
Faro (FAO) | S4 8399 | SATA International | 23:00 PM | 23:00 PM (E) | Scheduled |
Faro (FAO) | TP 1907 | TAP Portugal | 23:00 PM | 23:00 PM (E) | Scheduled |
Izmir (ADB) | PC 1562 | Pegasus Airlines | 22:45 PM | 23:00 PM (E) | Scheduled |
Barcelona (BCN) | EK 4862 | Emirates | 22:40 PM | 22:53 PM (E) | Scheduled |
Barcelona (BCN) | AD 7289 | Azul | 22:40 PM | 22:53 PM (E) | Scheduled |
Barcelona (BCN) | LY 9004 | El Al Israel Airlines | 22:40 PM | 22:53 PM (E) | Scheduled |
Barcelona (BCN) | S4 8942 | SATA International | 22:40 PM | 22:53 PM (E) | Scheduled |
Barcelona (BCN) | SQ 2794 | Singapore Airlines | 22:40 PM | 22:53 PM (E) | Scheduled |
Barcelona (BCN) | TP 1040 | TAP Portugal | 22:40 PM | 22:53 PM (E) | Scheduled |
Luanda (LAD) | DT 653 | TAAG Angola Airlines | 22:30 PM | 22:59 PM (E) | Scheduled |
Luanda (LAD) | IB 7821 | Iberia Airlines | 22:30 PM | 22:59 PM (E) | Scheduled |
Sevilla (SVQ) | EK 4890 | Emirates | 22:25 PM | 22:37 PM (E) | Scheduled |
Sevilla (SVQ) | AD 7263 | Azul | 22:25 PM | 22:37 PM (E) | Scheduled |
Seoul (ICN) | KE 922 | Korean Air | 22:25 PM | 22:40 PM (E) | Scheduled |
Sevilla (SVQ) | S4 8696 | SATA International | 22:25 PM | 22:37 PM (E) | Scheduled |
Sevilla (SVQ) | TP 1106 | TAP Portugal | 22:25 PM | 22:37 PM (E) | Scheduled |
Funchal (FNC) | TP 1695 | TAP Portugal | 22:20 PM | 22:33 PM (E) | Scheduled |
Funchal (FNC) | S4 8005 | SATA International | 22:20 PM | 22:33 PM (E) | Scheduled |
Funchal (FNC) | LH 6958 | Lufthansa | 22:20 PM | 22:33 PM (E) | Scheduled |
Funchal (FNC) | LG 1997 | Luxair | 22:20 PM | 22:33 PM (E) | Scheduled |
Funchal (FNC) | EK 4777 | Emirates | 22:20 PM | 22:33 PM (E) | Scheduled |
Funchal (FNC) | AD 7466 | Azul | 22:20 PM | 22:33 PM (E) | Scheduled |
Ponta Delgada (PDL) | LH 6980 | Lufthansa | 22:15 PM | 22:27 PM (E) | Scheduled |
Ponta Delgada (PDL) | AD 7186 | Azul | 22:15 PM | 22:27 PM (E) | Scheduled |
Ponta Delgada (PDL) | EK 4820 | Emirates | 22:15 PM | 22:27 PM (E) | Scheduled |
Ponta Delgada (PDL) | LG 1965 | Luxair | 22:15 PM | 22:27 PM (E) | Scheduled |
Dublin (DUB) | EI 487 | Aer Lingus | 22:15 PM | 22:30 PM (E) | Scheduled |
Ponta Delgada (PDL) | S4 8279 | SATA International | 22:15 PM | 22:27 PM (E) | Scheduled |
Ponta Delgada (PDL) | TK 8114 | Turkish Airlines | 22:15 PM | 22:27 PM (E) | Scheduled |
Ponta Delgada (PDL) | TP 1865 | TAP Portugal | 22:15 PM | 22:27 PM (E) | Scheduled |
Dublin (DUB) | AA 8083 | American Airlines | 22:15 PM | 22:30 PM (E) | Scheduled |
Barcelona (BCN) | VY 8465 | Vueling Airlines | 22:05 PM | 22:16 PM (E) | Scheduled |
Barcelona (BCN) | QR 5515 | Qatar Airways | 22:05 PM | 22:16 PM (E) | Scheduled |
Barcelona (BCN) | IB 5633 | Iberia Airlines | 22:05 PM | 22:16 PM (E) | Scheduled |
Tel-aviv (TLV) | LY 376 | El Al Israel Airlines | 22:05 PM | 22:18 PM (E) | Scheduled |
Tel-aviv (TLV) | TP 8913 | TAP Portugal | 22:05 PM | 22:18 PM (E) | Scheduled |
Madrid (MAD) | TP 1022 | TAP Portugal | 22:00 PM | 22:13 PM (E) | Scheduled |
Madrid (MAD) | AD 7353 | Azul | 22:00 PM | 22:13 PM (E) | Scheduled |
Madrid (MAD) | EK 4858 | Emirates | 22:00 PM | 22:13 PM (E) | Scheduled |
Madrid (MAD) | S4 8712 | SATA International | 22:00 PM | 22:13 PM (E) | Scheduled |
Madrid (MAD) | UA 6880 | United Airlines | 22:00 PM | 22:13 PM (E) | Scheduled |
Porto (OPO) | BT 5366 | Air Baltic | 22:00 PM | 22:13 PM (E) | Scheduled |
Porto (OPO) | AD 7455 | Azul | 22:00 PM | 22:13 PM (E) | Scheduled |
Porto (OPO) | EK 4795 | Emirates | 22:00 PM | 22:13 PM (E) | Scheduled |
Porto (OPO) | S4 8428 | SATA International | 22:00 PM | 22:13 PM (E) | Scheduled |
Porto (OPO) | TP 1936 | TAP Portugal | 22:00 PM | 22:13 PM (E) | Scheduled |
Palma de Mallorca (PMI) | VY 3437 | Vueling Airlines | 21:35 PM | 21:46 PM (E) | En Route |
Palma de Mallorca (PMI) | QR 8131 | Qatar Airways | 21:35 PM | 21:46 PM (E) | En Route |
London (LTN) | U2 2466 | easyJet | 21:30 PM | 22:10 PM (E) | En Route |
Dubai (DXB) | EK 194 | Emirates | 21:15 PM | 21:29 PM (E) | En Route |
Dubai (DXB) | TP 6733 | TAP Portugal | 21:15 PM | 21:29 PM (E) | En Route |
Rome (FCO) | W6 6220 | Wizz Air | 21:15 PM | 21:26 PM (E) | En Route |
Barcelona (BCN) | VY 8463 | Vueling Airlines | 21:15 PM | 21:21 PM (E) | En Route |
Barcelona (BCN) | QR 5514 | Qatar Airways | 21:15 PM | 21:21 PM (E) | En Route |
Barcelona (BCN) | IB 5631 | Iberia Airlines | 21:15 PM | 21:21 PM (E) | En Route |
London (STN) | FR 1081 | Ryanair | 21:10 PM | 21:20 PM (E) | En Route |
Rome (FCO) | FR 9904 | Ryanair | 21:10 PM | 21:10 PM (E) | En Route |
Amilcar Cabral (SID) | TP 1549 | TAP Portugal | 21:05 PM | 21:17 PM (E) | En Route |
Amilcar Cabral (SID) | TK 8138 | Turkish Airlines | 21:05 PM | 21:17 PM (E) | En Route |
Amilcar Cabral (SID) | SN 6407 | Brussels Airlines | 21:05 PM | 21:17 PM (E) | En Route |
Amilcar Cabral (SID) | LX 4578 | Swiss International Air Lines | 21:05 PM | 21:17 PM (E) | En Route |
Amilcar Cabral (SID) | LO 4733 | LOT Polish Airlines | 21:05 PM | 21:17 PM (E) | En Route |
Amilcar Cabral (SID) | LH 5900 | Lufthansa | 21:05 PM | 21:17 PM (E) | En Route |
Amilcar Cabral (SID) | EY 2748 | Etihad Airways | 21:05 PM | 21:17 PM (E) | En Route |
Amilcar Cabral (SID) | EK 4828 | Emirates | 21:05 PM | 21:17 PM (E) | En Route |
Dublin (DUB) | TP 1326 | TAP Portugal | 21:05 PM | 21:20 PM (E) | En Route |
Dublin (DUB) | S4 8300 | SATA International | 21:05 PM | 21:20 PM (E) | En Route |
Valencia (VLC) | AC 2673 | Air Canada | 21:00 PM | 21:13 PM (E) | En Route |
Milano (MXP) | AD 7345 | Azul | 21:00 PM | 21:28 PM (E) | En Route |
Milano (MXP) | S4 8916 | SATA International | 21:00 PM | 21:28 PM (E) | En Route |
Milano (MXP) | TP 828 | TAP Portugal | 21:00 PM | 21:28 PM (E) | En Route |
Milano (MXP) | AZ 7797 | Alitalia | 21:00 PM | 21:28 PM (E) | En Route |
Valencia (VLC) | AD 7290 | Azul | 21:00 PM | 21:13 PM (E) | En Route |
Valencia (VLC) | EK 4896 | Emirates | 21:00 PM | 21:13 PM (E) | En Route |
Valencia (VLC) | S4 8728 | SATA International | 21:00 PM | 21:13 PM (E) | En Route |
Valencia (VLC) | TP 1096 | TAP Portugal | 21:00 PM | 21:13 PM (E) | En Route |
Aviles (OVD) | V7 3595 | VOLOTEA Airways | 20:55 PM | 21:06 PM (E) | En Route |
Aviles (OVD) | TP 7350 | TAP Portugal | 20:55 PM | 21:06 PM (E) | En Route |
Diass (DSS) | TP 1483 | TAP Portugal | 20:55 PM | 21:07 PM (E) | En Route |
Praia, Santiago Island (RAI) | EK 4824 | Emirates | 20:50 PM | 21:03 PM (E) | En Route |
Praia, Santiago Island (RAI) | TP 1543 | TAP Portugal | 20:50 PM | 21:03 PM (E) | En Route |
Praia, Santiago Island (RAI) | TK 8135 | Turkish Airlines | 20:50 PM | 21:03 PM (E) | En Route |
Madrid (MAD) | IB 538 | Iberia Airlines | 20:45 PM | 20:43 PM (E) | En Route |
Madrid (MAD) | BA 4281 | British Airways | 20:45 PM | 20:43 PM (E) | En Route |
Madrid (MAD) | VY 5066 | Vueling Airlines | 20:45 PM | 20:43 PM (E) | En Route |
Madrid (MAD) | LA 1532 | LAN Airlines | 20:45 PM | 20:43 PM (E) | En Route |
Bergamo (BGY) | FR 2086 | Ryanair | 20:45 PM | 20:50 PM (E) | En Route |
Malaga (AGP) | AD 7282 | Azul | 20:40 PM | 20:40 PM (E) | En Route |
Malaga (AGP) | EK 4874 | Emirates | 20:40 PM | 20:40 PM (E) | En Route |
Malaga (AGP) | LO 4730 | LOT Polish Airlines | 20:40 PM | 20:40 PM (E) | En Route |
Malaga (AGP) | S4 8756 | SATA International | 20:40 PM | 20:40 PM (E) | En Route |
Malaga (AGP) | TP 1138 | TAP Portugal | 20:40 PM | 20:40 PM (E) | En Route |
Budapest (BUD) | W6 2394 | Wizz Air | 20:30 PM | 22:27 PM (E) | En Route |
Cologne (CGN) | FR 9841 | Ryanair | 20:25 PM | 23:05 PM (E) | En Route |
Edinburgh (EDI) | FR 478 | Ryanair | 20:25 PM | 20:34 PM (E) | En Route |
Barcelona (BCN) | U2 7657 | easyJet | 20:20 PM | 20:22 PM | En Route |
Birmingham (BHX) | FR 3704 | Ryanair | 20:20 PM | 20:44 PM | En Route |
Rome (FCO) | CA 7059 | Air China | 20:15 PM | 20:34 PM | En Route |
Rome (FCO) | AD 7246 | Azul | 20:15 PM | 20:34 PM | En Route |
Rome (FCO) | AZ 7527 | Alitalia | 20:15 PM | 20:34 PM | En Route |
Rome (FCO) | TP 838 | TAP Portugal | 20:15 PM | 20:34 PM | En Route |
Rome (FCO) | S4 8384 | SATA International | 20:15 PM | 20:34 PM | En Route |
Lyon (LYS) | U2 4426 | easyJet | 20:15 PM | 20:15 PM (E) | En Route |
London (LHR) | AC 2708 | Air Canada | 20:10 PM | 20:25 PM | En Route |
Brussels (BRU) | AC 2663 | Air Canada | 20:10 PM | 20:39 PM | En Route |
Brussels (BRU) | S4 8486 | SATA International | 20:10 PM | 20:39 PM | En Route |
Brussels (BRU) | SN 6406 | Brussels Airlines | 20:10 PM | 20:39 PM | En Route |
Brussels (BRU) | TP 646 | TAP Portugal | 20:10 PM | 20:39 PM | En Route |
London (LHR) | S4 8620 | SATA International | 20:10 PM | 20:25 PM | En Route |
London (LHR) | AD 7174 | Azul | 20:10 PM | 20:25 PM | En Route |
London (LHR) | AI 7914 | Air India Limited | 20:10 PM | 20:25 PM | En Route |
London (LHR) | UA 6894 | United Airlines | 20:10 PM | 20:25 PM | En Route |
London (LHR) | TP 1366 | TAP Portugal | 20:10 PM | 20:25 PM | En Route |
Madrid (MAD) | UX 1160 | Air Europa | 20:05 PM | 20:17 PM | En Route |
Madrid (MAD) | AM 6829 | AeroMéxico | 20:05 PM | 20:17 PM | En Route |
Madrid (MAD) | AD 7853 | Azul | 20:05 PM | 20:17 PM | En Route |
Brussels (BRU) | SN 3820 | Brussels Airlines | 19:55 PM | 20:37 PM | En Route |
Brussels (BRU) | TP 6766 | TAP Portugal | 19:55 PM | 20:37 PM | En Route |
Brussels (BRU) | SQ 2810 | Singapore Airlines | 19:55 PM | 20:37 PM | En Route |
Brussels (BRU) | EY 7196 | Etihad Airways | 19:55 PM | 20:37 PM | En Route |
Vitoria (VIT) | AG 4537 | Air Contractors | 19:45 PM | 20:13 PM | En Route |
Paris (ORY) | S4 8388 | SATA International | 19:35 PM | 19:50 PM | En Route |
Paris (ORY) | AD 7319 | Azul | 19:35 PM | 19:50 PM | En Route |
Paris (ORY) | TP 442 | TAP Portugal | 19:35 PM | 19:50 PM | En Route |
Porto (OPO) | S4 8149 | SATA International | 19:30 PM | 20:08 PM | En Route |
Amsterdam (AMS) | KL 1586 | KLM Royal Dutch Airlines | 19:30 PM | 19:54 PM | En Route |
Porto (OPO) | AD 7454 | Azul | 19:30 PM | 20:08 PM | En Route |
Amsterdam (AMS) | G3 5580 | Gol Transportes Aéreos | 19:30 PM | 19:54 PM | En Route |
Porto (OPO) | SK 8924 | Scandinavian Airlines System | 19:30 PM | 20:08 PM | En Route |
Porto (OPO) | TP 1934 | TAP Portugal | 19:30 PM | 20:08 PM | En Route |
Leipzig (LEJ) | D0 8166 | DHL Air | 19:30 PM | 19:46 PM | En Route |
Ponta Delgada (PDL) | S4 127 | SATA International | 19:25 PM | 21:10 PM (E) | En Route |
Ponta Delgada (PDL) | AF 9610 | Air France | 19:25 PM | 21:10 PM (E) | En Route |
Ponta Delgada (PDL) | TP 6623 | TAP Portugal | 19:25 PM | 21:10 PM (E) | En Route |
Madrid (MAD) | U2 6723 | easyJet | 19:20 PM | 19:42 PM | En Route |
Amsterdam (AMS) | HV 5952 | Transavia Holland | 19:15 PM | 19:48 PM | En Route |
Munich (MUC) | AC 2665 | Air Canada | 19:15 PM | 19:38 PM | En Route |
Munich (MUC) | AD 7256 | Azul | 19:15 PM | 19:38 PM | En Route |
Munich (MUC) | LH 6971 | Lufthansa | 19:15 PM | 19:38 PM | En Route |
Munich (MUC) | S4 8770 | SATA International | 19:15 PM | 19:38 PM | En Route |
Munich (MUC) | TP 556 | TAP Portugal | 19:15 PM | 19:38 PM | En Route |
London (LHR) | AD 7173 | Azul | 19:15 PM | 19:29 PM | En Route |
London (LHR) | TP 1358 | TAP Portugal | 19:15 PM | 19:29 PM | En Route |
Porto (OPO) | DJ 6645 | Star Air | 19:15 PM | 19:35 PM | En Route |
London (LHR) | S4 8048 | SATA International | 19:15 PM | 19:29 PM | En Route |
Funchal (FNC) | LH 6950 | Lufthansa | 19:10 PM | 19:43 PM | En Route |
Funchal (FNC) | AD 7180 | Azul | 19:10 PM | 19:43 PM | En Route |
Funchal (FNC) | BT 5308 | Air Baltic | 19:10 PM | 19:43 PM | En Route |
Funchal (FNC) | EK 4781 | Emirates | 19:10 PM | 19:43 PM | En Route |
Funchal (FNC) | LG 1995 | Luxair | 19:10 PM | 19:43 PM | En Route |
Paris (ORY) | HV 7647 | Transavia Holland | 19:10 PM | 19:31 PM | En Route |
Funchal (FNC) | LO 4745 | LOT Polish Airlines | 19:10 PM | 19:43 PM | En Route |
Funchal (FNC) | SK 8945 | Scandinavian Airlines System | 19:10 PM | 19:43 PM | En Route |
Funchal (FNC) | TK 8106 | Turkish Airlines | 19:10 PM | 19:43 PM | En Route |
Funchal (FNC) | TP 1693 | TAP Portugal | 19:10 PM | 19:43 PM | En Route |
Funchal (FNC) | S4 8015 | SATA International | 19:10 PM | 19:43 PM | En Route |
Madrid (MAD) | IB 1164 | Iberia Airlines | 19:05 PM | 19:25 PM | En Route |
Madrid (MAD) | VY 5770 | Vueling Airlines | 19:05 PM | 19:25 PM | En Route |
Madrid (MAD) | BA 4290 | British Airways | 19:05 PM | 19:25 PM | En Route |
Paris (ORY) | IB 5031 | Iberia Airlines | 19:05 PM | 20:52 PM (E) | En Route |
Paris (ORY) | VY 1982 | Vueling Airlines | 19:05 PM | 20:52 PM (E) | En Route |
Barcelona (BCN) | RE 1038 | Aer Arann | 19:00 PM | 19:17 PM | En Route |
Barcelona (BCN) | S4 8708 | SATA International | 19:00 PM | 19:17 PM | En Route |
Barcelona (BCN) | AD 7288 | Azul | 19:00 PM | 19:17 PM | En Route |
Funchal (FNC) | U2 7627 | easyJet | 18:55 PM | 19:03 PM | En Route |
Paris (CDG) | AF 1195 | Air France | 18:50 PM | 19:06 PM | En Route |
Paris (CDG) | S4 7304 | SATA International | 18:50 PM | 19:06 PM | En Route |
Paris (CDG) | G3 5129 | Gol Transportes Aéreos | 18:50 PM | 19:06 PM | En Route |
Oslo (OSL) | DY 1827 | Norwegian Air Shuttle | 18:45 PM | 19:23 PM | En Route |
Casablanca (CMN) | AT 983 | Royal Air Maroc | 18:40 PM | 19:00 PM | En Route |
London (LHR) | B6 6301 | JetBlue Airways | 18:40 PM | 22:47 PM (E) | En Route |
London (LHR) | QR 5917 | Qatar Airways | 18:40 PM | 22:47 PM (E) | En Route |
London (LHR) | BA 503 | British Airways | 18:40 PM | 22:47 PM (E) | En Route |
Zurich (ZRH) | AD 7259 | Azul | 18:40 PM | 19:08 PM | En Route |
Zurich (ZRH) | S4 8792 | SATA International | 18:40 PM | 19:08 PM | En Route |
Zurich (ZRH) | TP 934 | TAP Portugal | 18:40 PM | 19:08 PM | En Route |
Zurich (ZRH) | LX 4583 | Swiss International Air Lines | 18:40 PM | 19:08 PM | En Route |
Copenhagen (CPH) | TP 756 | TAP Portugal | 18:25 PM | 18:48 PM | En Route |
Copenhagen (CPH) | SK 8922 | Scandinavian Airlines System | 18:25 PM | 18:48 PM | En Route |
Copenhagen (CPH) | S4 8670 | SATA International | 18:25 PM | 18:48 PM | En Route |
Amsterdam (AMS) | TP 674 | TAP Portugal | 18:20 PM | 18:29 PM | En Route |
Amsterdam (AMS) | S4 8648 | SATA International | 18:20 PM | 18:29 PM | En Route |
Amsterdam (AMS) | AD 7253 | Azul | 18:20 PM | 18:29 PM | En Route |
Wroclaw (WRO) | FR 9980 | Ryanair | 18:20 PM | 18:58 PM | En Route |
Bucharest (OTP) | W6 3198 | Wizz Air | 18:20 PM | 18:55 PM | En Route |
Frankfurt (FRA) | AD 7224 | Azul | 18:15 PM | 18:43 PM | En Route |
Frankfurt (FRA) | AC 2660 | Air Canada | 18:15 PM | 18:43 PM | En Route |
Frankfurt (FRA) | S4 8762 | SATA International | 18:15 PM | 18:43 PM | En Route |
Frankfurt (FRA) | LH 6957 | Lufthansa | 18:15 PM | 18:43 PM | En Route |
Frankfurt (FRA) | TP 574 | TAP Portugal | 18:15 PM | 18:43 PM | En Route |
Paris (ORY) | TP 440 | TAP Portugal | 18:10 PM | 18:20 PM | En Route |
Paris (ORY) | S4 8013 | SATA International | 18:10 PM | 18:20 PM | En Route |
Paris (ORY) | AD 7240 | Azul | 18:10 PM | 18:20 PM | En Route |
Montreal (YUL) | TP 253 | TAP Portugal | 18:10 PM | 20:16 PM (E) | En Route |
Pisa (PSA) | FR 2128 | Ryanair | 18:10 PM | 18:46 PM | En Route |
Porto (OPO) | EK 4791 | Emirates | 18:00 PM | 18:34 PM | En Route |
Newark (EWR) | B6 6765 | JetBlue Airways | 18:00 PM | 18:38 PM | En Route |
Newark (EWR) | AC 2662 | Air Canada | 18:00 PM | 18:38 PM | En Route |
Porto (OPO) | AD 7453 | Azul | 18:00 PM | 18:34 PM | En Route |
Porto (OPO) | AY 6796 | Finnair | 18:00 PM | 18:34 PM | En Route |
Porto (OPO) | BT 5360 | Air Baltic | 18:00 PM | 18:34 PM | En Route |
Newark (EWR) | TP 203 | TAP Portugal | 18:00 PM | 18:38 PM | En Route |
Porto (OPO) | LH 6960 | Lufthansa | 18:00 PM | 18:34 PM | En Route |
Porto (OPO) | TK 8140 | Turkish Airlines | 18:00 PM | 18:34 PM | En Route |
Porto (OPO) | TP 1932 | TAP Portugal | 18:00 PM | 18:34 PM | En Route |
Porto (OPO) | LO 4739 | LOT Polish Airlines | 18:00 PM | 18:34 PM | En Route |
Porto (OPO) | SK 8940 | Scandinavian Airlines System | 18:00 PM | 18:34 PM | En Route |
Porto (OPO) | S4 8257 | SATA International | 18:00 PM | 18:34 PM | En Route |
Marrakech (RAK) | U2 6739 | easyJet | 17:55 PM | 18:13 PM | En Route |
Hamburg (HAM) | EW 7603 | Eurowings | 17:55 PM | 18:31 PM | En Route |
Manchester (MAN) | FR 2253 | Ryanair | 17:50 PM | 18:10 PM | En Route |
Toronto (YYZ) | TP 261 | TAP Portugal | 17:45 PM | 18:40 PM | En Route |
Charleroi (CRL) | FR 1301 | Ryanair | 17:45 PM | 18:15 PM | En Route |
Barcelona (BCN) | VY 8469 | Vueling Airlines | 17:40 PM | 18:18 PM | En Route |
Barcelona (BCN) | QR 5526 | Qatar Airways | 17:40 PM | 18:18 PM | En Route |
Barcelona (BCN) | IB 5637 | Iberia Airlines | 17:40 PM | 18:18 PM | En Route |
Miami (MIA) | TP 225 | TAP Portugal | 17:40 PM | 18:08 PM | En Route |
Miami (MIA) | EK 4842 | Emirates | 17:40 PM | 18:08 PM | En Route |
Miami (MIA) | B6 6771 | JetBlue Airways | 17:40 PM | 18:08 PM | En Route |
Boston (BOS) | B6 6776 | JetBlue Airways | 17:35 PM | 17:47 PM (E) | Cancelled |
Boston (BOS) | TP 219 | TAP Portugal | 17:35 PM | 17:47 PM (E) | Cancelled |
Boston (BOS) | TP 2265 | TAP Portugal | 17:35 PM | 18:16 PM (E) | En Route |
Porto (OPO) | TP 2265 | TAP Portugal | 17:35 PM | 18:00 PM (E) | En Route |
Washington (IAD) | TP 233 | TAP Portugal | 17:30 PM | 17:51 PM | En Route |
Washington (IAD) | B6 6773 | JetBlue Airways | 17:30 PM | 17:51 PM | En Route |
Fortaleza (FOR) | TP 35 | TAP Portugal | 17:30 PM | 18:02 PM | En Route |
Fortaleza (FOR) | EK 4810 | Emirates | 17:30 PM | 18:02 PM | En Route |
Fortaleza (FOR) | AD 7106 | Azul | 17:30 PM | 18:02 PM | En Route |
Barcelona (BCN) | FR 3079 | Ryanair | 17:20 PM | 17:43 PM | En Route |
Ponta Delgada (PDL) | LH 6982 | Lufthansa | 17:15 PM | 17:49 PM | En Route |
Ponta Delgada (PDL) | BT 5267 | Air Baltic | 17:15 PM | 17:49 PM | En Route |
Ponta Delgada (PDL) | EK 4822 | Emirates | 17:15 PM | 17:49 PM | En Route |
Ponta Delgada (PDL) | LG 1987 | Luxair | 17:15 PM | 17:49 PM | En Route |
Ponta Delgada (PDL) | TP 1863 | TAP Portugal | 17:15 PM | 17:49 PM | En Route |
Ponta Delgada (PDL) | LO 4771 | LOT Polish Airlines | 17:15 PM | 17:49 PM | En Route |
Ponta Delgada (PDL) | S4 8277 | SATA International | 17:15 PM | 17:49 PM | En Route |
Ponta Delgada (PDL) | TK 8108 | Turkish Airlines | 17:15 PM | 17:49 PM | En Route |
Ponta Delgada (PDL) | AY 6761 | Finnair | 17:15 PM | 17:49 PM | En Route |
Ponta Delgada (PDL) | B6 6795 | JetBlue Airways | 17:15 PM | 17:49 PM | En Route |
Ponta Delgada (PDL) | AD 7473 | Azul | 17:15 PM | 17:49 PM | En Route |
Ponta Delgada (PDL) | AC 2655 | Air Canada | 17:15 PM | 17:49 PM | En Route |
Stuttgart (STR) | EW 2605 | Eurowings | 17:15 PM | 17:15 PM (E) | En Route |
Bordeaux (BOD) | U2 7605 | easyJet | 17:10 PM | 17:34 PM | En Route |
Funchal (FNC) | FR 88 | Ryanair | 17:10 PM | 18:00 PM (E) | En Route |
New York (JFK) | TP 209 | TAP Portugal | 17:00 PM | 17:27 PM | En Route |
Recife (REC) | EK 4826 | Emirates | 17:00 PM | 17:36 PM | En Route |
Recife (REC) | TK 8493 | Turkish Airlines | 17:00 PM | 17:36 PM | En Route |
Recife (REC) | TP 11 | TAP Portugal | 17:00 PM | 17:36 PM | En Route |
New York (JFK) | B6 6766 | JetBlue Airways | 17:00 PM | 17:27 PM | En Route |
New York (JFK) | EK 4838 | Emirates | 17:00 PM | 17:27 PM | En Route |
Recife (REC) | AD 7104 | Azul | 17:00 PM | 17:36 PM | En Route |
Madrid (MAD) | AD 7359 | Azul | 17:00 PM | 17:32 PM | En Route |
Madrid (MAD) | EK 4988 | Emirates | 17:00 PM | 17:32 PM | En Route |
Madrid (MAD) | LY 9012 | El Al Israel Airlines | 17:00 PM | 17:32 PM | En Route |
Madrid (MAD) | S4 8033 | SATA International | 17:00 PM | 17:32 PM | En Route |
Madrid (MAD) | TP 1018 | TAP Portugal | 17:00 PM | 17:32 PM | En Route |
Madrid (MAD) | AV 2505 | Avianca - Aerovias Nacionales de Colombia | 17:00 PM | 17:32 PM | En Route |
Bristol (BRS) | U2 2868 | easyJet | 16:50 PM | 17:43 PM (E) | En Route |
Paris (ORY) | TP 438 | TAP Portugal | 16:50 PM | 17:22 PM | En Route |
Paris (ORY) | S4 8922 | SATA International | 16:50 PM | 17:22 PM | En Route |
Paris (ORY) | AD 7163 | Azul | 16:50 PM | 17:22 PM | En Route |
