Lisbon Airport Departures
Lisbon Airport departures today – live flight information. Find the latest status information for flights departing from Lisbon Airport LIS. This information is automatically updated.
Destination | Flight | Departure | Status |
---|---|---|---|
YYZ | AC 811 | Estimated : Mar 26 13:00 | Scheduled |
RNS | U2 6749 | Estimated : Mar 26 13:00 | Scheduled |
MXP | TP 826 | Estimated : Mar 26 12:55 | Scheduled |
ORY | TO 7659 | Estimated : Mar 26 12:55 | Scheduled |
MAD | IB 3109 | Estimated : Mar 26 12:50 | Scheduled |
CDG | AF 1025 | Estimated : Mar 26 12:50 | Scheduled |
EWR | TP 201 | Estimated : Mar 26 12:40 | Scheduled |
ORY | TP 442 | Estimated : Mar 26 12:35 | Taxiing / Left Gate |
IAD | UA 943 | Estimated : Mar 26 12:42, Actual time : Mar 26 12:31 | En Route / On Time |
BRU | TP 648 | Estimated : Mar 26 12:29 | Taxiing / Delayed |
YYZ | TS 481 | Estimated : Mar 26 12:26, Actual time : Mar 26 12:26 | En Route / Delayed |
FNC | U2 7623 | Estimated : Mar 26 12:25 | Delayed |
GRU | TP 89 | Estimated : Mar 26 12:25 | Taxiing / Left Gate |
FNC | EC 7623 | Estimated : Mar 26 12:25 | Delayed |
AGP | FB 1138 | Estimated : Mar 26 12:24, Actual time : Mar 26 12:24 | En Route / On Time |
BOS | TP 217 | Estimated : Mar 26 12:22, Actual time : Mar 26 12:22 | En Route / On Time |
IST | TK 1756 | Estimated : Mar 26 12:20, Actual time : Mar 26 12:20 | En Route / Delayed |
AMS | KL 1694 | Estimated : Mar 26 12:16, Actual time : Mar 26 12:16 | En Route / On Time |
AF 37RU | Estimated : Mar 26 12:16 | En Route | |
BRU | SN 3816 | Estimated : Mar 26 12:15 | Scheduled |
GIG | TP 73 | Estimated : Mar 26 12:14, Actual time : Mar 26 12:14 | En Route / On Time |
LTN | U2 2460 | Estimated : Mar 26 12:12 | Taxiing / Delayed |
STN | FR 1883 | Estimated : Mar 26 12:11, Actual time : Mar 26 12:11 | En Route / On Time |
SMA | S4 4012 | Estimated : Mar 26 12:09, Actual time : Mar 26 12:09 | En Route / On Time |
LTN | U2 82HG | Estimated : Mar 26 12:04, Actual time : Mar 26 12:04 | En Route / On Time |
LHR | BA 501 | Estimated : Mar 26 12:00, Actual time : Mar 26 12:00 | En Route / On Time |
MAD | UX 1150 | Estimated : Mar 26 11:51, Actual time : Mar 26 11:51 | En Route / Delayed |
YYZ | TP 257 | Estimated : Mar 26 11:44, Actual time : Mar 26 11:44 | En Route / Delayed |
CPH | D8 3617 | Estimated : Mar 26 11:37, Actual time : Mar 26 11:37 | En Route / Delayed |
TER | TP 1827 | Estimated : Mar 26 11:35, Actual time : Mar 26 11:35 | En Route / On Time |
Due to the Covid-19 pandemic flight schedule – Lisbon Airport Departures – might be affected. For any changes on the flight schedule passengers must contact their airline/ travel agent.