Lisbon Airport Departures
Lisbon Airport departures today – live flight information. Find the latest status information for flights departing from Lisbon Airport LIS. This information is automatically updated.
Destination | Flight | Airline | Scheduled | Departure | Status |
---|---|---|---|---|---|
Toulouse (TLS) | TP 490 | TAP Portugal | 08:05 AM | 08:05 AM (E) | Scheduled |
Madrid (MAD) | UX 1152 | Air Europa | 08:00 AM | 08:00 AM (E) | Scheduled |
Horta (HOR) | S4 151 | SATA International | 08:00 AM | Scheduled | |
Lyon (LYS) | TP 470 | TAP Portugal | 07:55 AM | 08:10 AM (E) | Scheduled |
Madrid (MAD) | LA 1533 | LAN Airlines | 07:45 AM | 07:45 AM (E) | Scheduled |
Luxemburg (LUX) | FR 1791 | Ryanair | 07:45 AM | 07:45 AM (E) | Scheduled |
Madrid (MAD) | AA 8542 | American Airlines | 07:45 AM | 07:45 AM (E) | Scheduled |
Madrid (MAD) | AY 5564 | Finnair | 07:45 AM | 07:45 AM (E) | Scheduled |
Madrid (MAD) | JL 6956 | Jetall Holdings | 07:45 AM | 07:45 AM (E) | Scheduled |
Madrid (MAD) | VY 5214 | Vueling Airlines | 07:45 AM | 07:45 AM (E) | Scheduled |
Madrid (MAD) | QR 6933 | Qatar Airways | 07:45 AM | 07:45 AM (E) | Scheduled |
Madrid (MAD) | CX 1843 | Cathay Pacific | 07:45 AM | 07:45 AM (E) | Scheduled |
Madrid (MAD) | BA 4283 | British Airways | 07:45 AM | 07:45 AM (E) | Scheduled |
Madrid (MAD) | IB 540 | Iberia Airlines | 07:45 AM | 07:45 AM (E) | Scheduled |
Munich (MUC) | TP 552 | TAP Portugal | 07:45 AM | 07:45 AM (E) | Scheduled |
Geneva (GVA) | AD 7265 | Azul | 07:40 AM | 07:40 AM (E) | Scheduled |
Nice (NCE) | LO 4768 | LOT Polish Airlines | 07:40 AM | 07:55 AM (E) | Scheduled |
Nice (NCE) | S4 8325 | SATA International | 07:40 AM | 07:55 AM (E) | Scheduled |
Nice (NCE) | TP 480 | TAP Portugal | 07:40 AM | 07:55 AM (E) | Scheduled |
Geneva (GVA) | AC 2691 | Air Canada | 07:40 AM | 07:40 AM (E) | Scheduled |
Geneva (GVA) | LX 4585 | Swiss International Air Lines | 07:40 AM | 07:40 AM (E) | Scheduled |
Geneva (GVA) | MS 9430 | Egyptair | 07:40 AM | 07:40 AM (E) | Scheduled |
Geneva (GVA) | S4 8351 | SATA International | 07:40 AM | 07:40 AM (E) | Scheduled |
Geneva (GVA) | TP 940 | TAP Portugal | 07:40 AM | 07:40 AM (E) | Scheduled |
Manchester (MAN) | TP 1310 | TAP Portugal | 07:35 AM | 07:35 AM (E) | Scheduled |
Manchester (MAN) | S4 8285 | SATA International | 07:35 AM | 07:35 AM (E) | Scheduled |
Florence (FLR) | TP 874 | TAP Portugal | 07:35 AM | 07:35 AM (E) | Scheduled |
Florence (FLR) | S4 8958 | SATA International | 07:35 AM | 07:35 AM (E) | Scheduled |
Florence (FLR) | AD 7308 | Azul | 07:35 AM | 07:35 AM (E) | Scheduled |
Funchal (FNC) | LG 1989 | Luxair | 07:30 AM | 07:42 AM (E) | Scheduled |
Funchal (FNC) | AD 7336 | Azul | 07:30 AM | 07:42 AM (E) | Scheduled |
Funchal (FNC) | S4 8021 | SATA International | 07:30 AM | 07:42 AM (E) | Scheduled |
Funchal (FNC) | TP 1685 | TAP Portugal | 07:30 AM | 07:42 AM (E) | Scheduled |
Madrid (MAD) | U2 7639 | easyJet | 07:25 AM | 07:30 AM (E) | Scheduled |
Malaga (AGP) | TP 1134 | TAP Portugal | 07:25 AM | 07:35 AM (E) | Scheduled |
Malaga (AGP) | S4 8690 | SATA International | 07:25 AM | 07:35 AM (E) | Scheduled |
Malaga (AGP) | AD 7332 | Azul | 07:25 AM | 07:35 AM (E) | Scheduled |
Milano (MXP) | SQ 2782 | Singapore Airlines | 07:20 AM | 07:10 AM (E) | Scheduled |
Milano (MXP) | AD 7321 | Azul | 07:20 AM | 07:10 AM (E) | Scheduled |
Milano (MXP) | AZ 7753 | Alitalia | 07:20 AM | 07:10 AM (E) | Scheduled |
Milano (MXP) | CA 7044 | Air China | 07:20 AM | 07:10 AM (E) | Scheduled |
Milano (MXP) | MS 9417 | Egyptair | 07:20 AM | 07:10 AM (E) | Scheduled |
Milano (MXP) | S4 8130 | SATA International | 07:20 AM | 07:10 AM (E) | Scheduled |
Rome (FCO) | AD 7236 | Azul | 07:20 AM | 07:20 AM (E) | Scheduled |
Milano (MXP) | TP 822 | TAP Portugal | 07:20 AM | 07:10 AM (E) | Scheduled |
Rome (FCO) | AZ 7521 | Alitalia | 07:20 AM | 07:20 AM (E) | Scheduled |
Rome (FCO) | MS 9434 | Egyptair | 07:20 AM | 07:20 AM (E) | Scheduled |
Rome (FCO) | S4 8904 | SATA International | 07:20 AM | 07:20 AM (E) | Scheduled |
Rome (FCO) | TP 832 | TAP Portugal | 07:20 AM | 07:20 AM (E) | Scheduled |
Barcelona (BCN) | LY 9016 | El Al Israel Airlines | 07:15 AM | 07:27 AM (E) | Scheduled |
Barcelona (BCN) | A3 1728 | Aegean Airlines | 07:15 AM | 07:27 AM (E) | Scheduled |
Barcelona (BCN) | AD 7275 | Azul | 07:15 AM | 07:27 AM (E) | Scheduled |
Barcelona (BCN) | AV 2501 | Avianca - Aerovias Nacionales de Colombia | 07:15 AM | 07:27 AM (E) | Scheduled |
Barcelona (BCN) | CA 7053 | Air China | 07:15 AM | 07:27 AM (E) | Scheduled |
Barcelona (BCN) | FI 6404 | Icelandair | 07:15 AM | 07:27 AM (E) | Scheduled |
Barcelona (BCN) | S4 8042 | SATA International | 07:15 AM | 07:27 AM (E) | Scheduled |
Barcelona (BCN) | UA 6873 | United Airlines | 07:15 AM | 07:27 AM (E) | Scheduled |
Barcelona (BCN) | TP 1030 | TAP Portugal | 07:15 AM | 07:27 AM (E) | Scheduled |
Sevilla (SVQ) | AD 7323 | Azul | 07:15 AM | 07:28 AM (E) | Scheduled |
Sevilla (SVQ) | S4 8704 | SATA International | 07:15 AM | 07:28 AM (E) | Scheduled |
Sevilla (SVQ) | TP 1102 | TAP Portugal | 07:15 AM | 07:28 AM (E) | Scheduled |
Madrid (MAD) | S4 8702 | SATA International | 07:10 AM | 07:22 AM (E) | Scheduled |
Brussels (BRU) | FI 6406 | Icelandair | 07:10 AM | 07:23 AM (E) | Scheduled |
Brussels (BRU) | MS 9530 | Egyptair | 07:10 AM | 07:23 AM (E) | Scheduled |
Brussels (BRU) | S4 8480 | SATA International | 07:10 AM | 07:23 AM (E) | Scheduled |
Brussels (BRU) | SN 6402 | Brussels Airlines | 07:10 AM | 07:23 AM (E) | Scheduled |
Brussels (BRU) | TP 640 | TAP Portugal | 07:10 AM | 07:23 AM (E) | Scheduled |
Madrid (MAD) | AD 7268 | Azul | 07:10 AM | 07:22 AM (E) | Scheduled |
Madrid (MAD) | AV 2494 | Avianca - Aerovias Nacionales de Colombia | 07:10 AM | 07:22 AM (E) | Scheduled |
Madrid (MAD) | CA 7049 | Air China | 07:10 AM | 07:22 AM (E) | Scheduled |
Madrid (MAD) | LY 9030 | El Al Israel Airlines | 07:10 AM | 07:22 AM (E) | Scheduled |
Ponta Delgada (PDL) | LG 1999 | Luxair | 07:10 AM | 07:10 AM (E) | Scheduled |
Madrid (MAD) | UA 6850 | United Airlines | 07:10 AM | 07:22 AM (E) | Scheduled |
Madrid (MAD) | TP 1010 | TAP Portugal | 07:10 AM | 07:22 AM (E) | Scheduled |
London (LGW) | FI 6420 | Icelandair | 07:10 AM | 07:23 AM (E) | Scheduled |
London (LGW) | S4 8622 | SATA International | 07:10 AM | 07:23 AM (E) | Scheduled |
London (LGW) | TP 1334 | TAP Portugal | 07:10 AM | 07:23 AM (E) | Scheduled |
Ponta Delgada (PDL) | AD 7471 | Azul | 07:10 AM | 07:10 AM (E) | Scheduled |
Ponta Delgada (PDL) | B6 6794 | JetBlue Airways | 07:10 AM | 07:10 AM (E) | Scheduled |
Ponta Delgada (PDL) | S4 8271 | SATA International | 07:10 AM | 07:10 AM (E) | Scheduled |
Ponta Delgada (PDL) | TP 1861 | TAP Portugal | 07:10 AM | 07:10 AM (E) | Scheduled |
London (LHR) | B6 6269 | JetBlue Airways | 07:05 AM | 07:05 AM (E) | Scheduled |
London (LHR) | AA 7063 | American Airlines | 07:05 AM | 07:05 AM (E) | Scheduled |
London (LHR) | AY 5989 | Finnair | 07:05 AM | 07:05 AM (E) | Scheduled |
London (LHR) | CX 7202 | Cathay Pacific | 07:05 AM | 07:05 AM (E) | Scheduled |
London (LHR) | JL 7108 | Jetall Holdings | 07:05 AM | 07:05 AM (E) | Scheduled |
London (LHR) | QR 5915 | Qatar Airways | 07:05 AM | 07:05 AM (E) | Scheduled |
London (LHR) | BA 499 | British Airways | 07:05 AM | 07:05 AM (E) | Scheduled |
Funchal (FNC) | U2 7631 | easyJet | 07:05 AM | 07:05 AM (E) | Scheduled |
Vienna (VIE) | ET 1748 | Ethiopian Airlines | 07:00 AM | 07:13 AM (E) | Scheduled |
Oslo (OSL) | FI 6426 | Icelandair | 07:00 AM | 07:13 AM (E) | Scheduled |
Oslo (OSL) | S4 8492 | SATA International | 07:00 AM | 07:13 AM (E) | Scheduled |
Oslo (OSL) | SK 8910 | Scandinavian Airlines System | 07:00 AM | 07:13 AM (E) | Scheduled |
Oslo (OSL) | TP 762 | TAP Portugal | 07:00 AM | 07:13 AM (E) | Scheduled |
Vienna (VIE) | OS 8152 | Austrian Airlines | 07:00 AM | 07:13 AM (E) | Scheduled |
Vienna (VIE) | LO 4706 | LOT Polish Airlines | 07:00 AM | 07:13 AM (E) | Scheduled |
Vienna (VIE) | MS 9415 | Egyptair | 07:00 AM | 07:13 AM (E) | Scheduled |
Vienna (VIE) | S4 8280 | SATA International | 07:00 AM | 07:13 AM (E) | Scheduled |
Vienna (VIE) | TP 1270 | TAP Portugal | 07:00 AM | 07:13 AM (E) | Scheduled |
London (LGW) | U2 8514 | easyJet | 07:00 AM | 07:00 AM (E) | Scheduled |
Oslo (OSL) | BT 5323 | Air Baltic | 07:00 AM | 07:13 AM (E) | Scheduled |
Porto (OPO) | AD 7450 | Azul | 06:55 AM | 07:08 AM (E) | Scheduled |
Porto (OPO) | S4 8256 | SATA International | 06:55 AM | 07:08 AM (E) | Scheduled |
Porto (OPO) | TK 8130 | Turkish Airlines | 06:55 AM | 07:08 AM (E) | Scheduled |
Porto (OPO) | TP 1920 | TAP Portugal | 06:55 AM | 07:08 AM (E) | Scheduled |
Marrakech (RAK) | U2 7675 | easyJet | 06:45 AM | 06:57 AM (E) | Scheduled |
Marseille (MRS) | TP 400 | TAP Portugal | 06:45 AM | 06:45 AM (E) | Scheduled |
Marseille (MRS) | S4 8313 | SATA International | 06:45 AM | 06:45 AM (E) | Scheduled |
Funchal (FNC) | FR 385 | Ryanair | 06:40 AM | 06:51 AM (E) | Scheduled |
Paris (ORY) | TP 430 | TAP Portugal | 06:40 AM | 06:40 AM (E) | Scheduled |
Paris (ORY) | S4 8930 | SATA International | 06:40 AM | 06:40 AM (E) | Scheduled |
Paris (ORY) | AD 7272 | Azul | 06:40 AM | 06:40 AM (E) | Scheduled |
London (STN) | FR 1081 | Ryanair | 06:30 AM | 06:30 AM (E) | Scheduled |
Lyon (LYS) | U2 7613 | easyJet | 06:15 AM | 06:15 AM (E) | Scheduled |
Barcelona (BCN) | U2 7655 | easyJet | 06:10 AM | 06:10 AM (E) | Scheduled |
Ponta Delgada (PDL) | S4 121 | SATA International | 06:00 AM | Scheduled | |
Ponta Delgada (PDL) | TP 6617 | TAP Portugal | 06:00 AM | Scheduled | |
Milano (MXP) | U2 7661 | easyJet | 06:00 AM | 06:00 AM (E) | Scheduled |
Mulhouse (BSL) | U2 7677 | easyJet | 06:00 AM | 06:00 AM (E) | Scheduled |
Faro (FAO) | FR | Ryanair | 05:55 AM | 06:06 AM (E) | Scheduled |
Paris (CDG) | KQ 3791 | Kenya Airways | 05:30 AM | 05:45 AM (E) | Scheduled |
Paris (CDG) | DL 8439 | Delta Air Lines | 05:30 AM | 05:45 AM (E) | Scheduled |
Paris (CDG) | G3 5122 | Gol Transportes Aéreos | 05:30 AM | 05:45 AM (E) | Scheduled |
Paris (CDG) | KE 6476 | Korean Air | 05:30 AM | 05:45 AM (E) | Scheduled |
Paris (CDG) | EY 5926 | Etihad Airways | 05:30 AM | 05:45 AM (E) | Scheduled |
Paris (CDG) | S4 7302 | SATA International | 05:30 AM | 05:45 AM (E) | Scheduled |
Paris (CDG) | AF 1125 | Air France | 05:30 AM | 05:45 AM (E) | Scheduled |
Paris (CDG) | SQ 1877 | Singapore Airlines | 05:30 AM | 05:45 AM (E) | Scheduled |
Paris (CDG) | WS 5044 | WestJet | 05:30 AM | 05:45 AM (E) | Scheduled |
Amsterdam (AMS) | KL 1578 | KLM Royal Dutch Airlines | 05:00 AM | 05:15 AM (E) | Scheduled |
Frankfurt (FRA) | AC 9083 | Air Canada | 05:00 AM | 05:00 AM (E) | Scheduled |
Amsterdam (AMS) | AM 6404 | AeroMéxico | 05:00 AM | 05:15 AM (E) | Scheduled |
Amsterdam (AMS) | DL 9596 | Delta Air Lines | 05:00 AM | 05:15 AM (E) | Scheduled |
Amsterdam (AMS) | G3 5563 | Gol Transportes Aéreos | 05:00 AM | 05:15 AM (E) | Scheduled |
Amsterdam (AMS) | KQ 1694 | Kenya Airways | 05:00 AM | 05:15 AM (E) | Scheduled |
Amsterdam (AMS) | RO 9313 | Tarom | 05:00 AM | 05:15 AM (E) | Scheduled |
Frankfurt (FRA) | OS 7344 | Austrian Airlines | 05:00 AM | 05:00 AM (E) | Scheduled |
Frankfurt (FRA) | SQ 1957 | Singapore Airlines | 05:00 AM | 05:00 AM (E) | Scheduled |
Frankfurt (FRA) | TG 7693 | Thai Airways International | 05:00 AM | 05:00 AM (E) | Scheduled |
Frankfurt (FRA) | TP 6705 | TAP Portugal | 05:00 AM | 05:00 AM (E) | Scheduled |
Frankfurt (FRA) | UA 9159 | United Airlines | 05:00 AM | 05:00 AM (E) | Scheduled |
Frankfurt (FRA) | LH 1173 | Lufthansa | 05:00 AM | 05:00 AM (E) | Scheduled |
Porto (OPO) | TP 1938 | TAP Portugal | Dec 07 23:30 PM | Dec 07 23:38 PM | En Route |
Porto (OPO) | SK 8908 | Scandinavian Airlines System | Dec 07 23:30 PM | Dec 07 23:38 PM | En Route |
Porto (OPO) | S4 8410 | SATA International | Dec 07 23:30 PM | Dec 07 23:38 PM | En Route |
Porto (OPO) | EK 4773 | Emirates | Dec 07 23:30 PM | Dec 07 23:38 PM | En Route |
Porto (OPO) | AD 7456 | Azul | Dec 07 23:30 PM | Dec 07 23:38 PM | En Route |
Rio De Janeiro (GIG) | EK 4812 | Emirates | Dec 07 23:25 PM | 00:16 AM | En Route |
Rio De Janeiro (GIG) | AD 7115 | Azul | Dec 07 23:25 PM | 00:16 AM | En Route |
Rio De Janeiro (GIG) | TP 75 | TAP Portugal | Dec 07 23:25 PM | 00:16 AM | En Route |
Rio De Janeiro (GIG) | EY 2712 | Etihad Airways | Dec 07 23:25 PM | 00:16 AM | En Route |
Funchal (FNC) | EK 4783 | Emirates | Dec 07 23:15 PM | Dec 07 23:22 PM | En Route |
Sao Paulo (GRU) | AD 7123 | Azul | Dec 07 23:15 PM | Dec 07 23:42 PM | En Route |
Sao Paulo (GRU) | EY 2725 | Etihad Airways | Dec 07 23:15 PM | Dec 07 23:42 PM | En Route |
Sao Paulo (GRU) | TP 87 | TAP Portugal | Dec 07 23:15 PM | Dec 07 23:42 PM | En Route |
Funchal (FNC) | AD 7280 | Azul | Dec 07 23:15 PM | Dec 07 23:22 PM | En Route |
Sao Paulo (GRU) | EK 4814 | Emirates | Dec 07 23:15 PM | Dec 07 23:42 PM | En Route |
Funchal (FNC) | LG 1972 | Luxair | Dec 07 23:15 PM | Dec 07 23:22 PM | En Route |
Funchal (FNC) | LH 6972 | Lufthansa | Dec 07 23:15 PM | Dec 07 23:22 PM | En Route |
Funchal (FNC) | S4 8023 | SATA International | Dec 07 23:15 PM | Dec 07 23:22 PM | En Route |
Funchal (FNC) | SK 8943 | Scandinavian Airlines System | Dec 07 23:15 PM | Dec 07 23:22 PM | En Route |
Funchal (FNC) | TP 1697 | TAP Portugal | Dec 07 23:15 PM | Dec 07 23:22 PM | En Route |
Faro (FAO) | TP 1907 | TAP Portugal | Dec 07 23:05 PM | Dec 07 23:11 PM | En Route |
Faro (FAO) | S4 8399 | SATA International | Dec 07 23:05 PM | Dec 07 23:11 PM | En Route |
Faro (FAO) | LH 6974 | Lufthansa | Dec 07 23:05 PM | Dec 07 23:11 PM | En Route |
Faro (FAO) | EK 4787 | Emirates | Dec 07 23:05 PM | Dec 07 23:11 PM | En Route |
Faro (FAO) | BT 5344 | Air Baltic | Dec 07 23:05 PM | Dec 07 23:11 PM | En Route |
Faro (FAO) | AD 7479 | Azul | Dec 07 23:05 PM | Dec 07 23:11 PM | En Route |
Chisinau (RMO) | 5F 812 | Four Island Air | Dec 07 22:50 PM | Dec 07 23:43 PM (E) | En Route |
Luanda (LAD) | DT 653 | TAAG Angola Airlines | Dec 07 22:30 PM | Dec 07 22:41 PM | En Route |
Luanda (LAD) | IB 7821 | Iberia Airlines | Dec 07 22:30 PM | Dec 07 22:41 PM | En Route |
Ponta Delgada (PDL) | TP 1865 | TAP Portugal | Dec 07 22:15 PM | Dec 07 22:23 PM | En Route |
Ponta Delgada (PDL) | S4 8279 | SATA International | Dec 07 22:15 PM | Dec 07 22:23 PM | En Route |
Ponta Delgada (PDL) | LG 1965 | Luxair | Dec 07 22:15 PM | Dec 07 22:23 PM | En Route |
Ponta Delgada (PDL) | BT 5346 | Air Baltic | Dec 07 22:15 PM | Dec 07 22:23 PM | En Route |
Ponta Delgada (PDL) | AD 7186 | Azul | Dec 07 22:15 PM | Dec 07 22:23 PM | En Route |
Ponta Delgada (PDL) | LH 6980 | Lufthansa | Dec 07 22:15 PM | Dec 07 22:23 PM | En Route |
Madrid (MAD) | FR 9743 | Ryanair | Dec 07 22:00 PM | Dec 07 21:59 PM | En Route |
Sevilla (SVQ) | EK 4890 | Emirates | Dec 07 21:40 PM | Dec 07 21:49 PM | En Route |
Sevilla (SVQ) | TP 1106 | TAP Portugal | Dec 07 21:40 PM | Dec 07 21:49 PM | En Route |
Sevilla (SVQ) | S4 8696 | SATA International | Dec 07 21:40 PM | Dec 07 21:49 PM | En Route |
Sevilla (SVQ) | AD 7263 | Azul | Dec 07 21:40 PM | Dec 07 21:49 PM | En Route |
Dublin (DUB) | FR 7329 | Ryanair | Dec 07 21:35 PM | Dec 07 22:06 PM (E) | En Route |
Leipzig (LEJ) | D0 8033 | DHL Air | Dec 07 21:25 PM | Dec 07 21:42 PM | En Route |
Valencia (VLC) | FR 1768 | Ryanair | Dec 07 21:20 PM | Dec 07 21:27 PM | En Route |
London (STN) | FR 1885 | Ryanair | Dec 07 21:15 PM | Dec 07 21:43 PM (E) | En Route |
Rome (FCO) | W6 6220 | Wizz Air | Dec 07 21:15 PM | Dec 07 21:32 PM | En Route |
Funchal (FNC) | AD 7466 | Azul | Dec 07 21:10 PM | Dec 07 21:23 PM | En Route |
Funchal (FNC) | LG 1997 | Luxair | Dec 07 21:10 PM | Dec 07 21:23 PM | En Route |
Funchal (FNC) | EK 4777 | Emirates | Dec 07 21:10 PM | Dec 07 21:23 PM | En Route |
Funchal (FNC) | LH 6958 | Lufthansa | Dec 07 21:10 PM | Dec 07 21:23 PM | En Route |
Funchal (FNC) | SK 8937 | Scandinavian Airlines System | Dec 07 21:10 PM | Dec 07 21:23 PM | En Route |
Funchal (FNC) | TP 1695 | TAP Portugal | Dec 07 21:10 PM | Dec 07 21:23 PM | En Route |
Funchal (FNC) | S4 8005 | SATA International | Dec 07 21:10 PM | Dec 07 21:23 PM | En Route |
Barcelona (BCN) | VY 8465 | Vueling Airlines | Dec 07 21:05 PM | Dec 07 21:25 PM | En Route |
Barcelona (BCN) | QR 4707 | Qatar Airways | Dec 07 21:05 PM | Dec 07 21:25 PM | En Route |
Barcelona (BCN) | IB 5233 | Iberia Airlines | Dec 07 21:05 PM | Dec 07 21:25 PM | En Route |
Malaga (AGP) | FR 3682 | Ryanair | Dec 07 21:05 PM | Dec 07 21:07 PM | En Route |
Porto (OPO) | SK 8924 | Scandinavian Airlines System | Dec 07 21:00 PM | Dec 07 21:14 PM | En Route |
Porto (OPO) | AD 7455 | Azul | Dec 07 21:00 PM | Dec 07 21:14 PM | En Route |
Madrid (MAD) | S4 8712 | SATA International | Dec 07 21:00 PM | Dec 07 21:28 PM | En Route |
Madrid (MAD) | TP 1022 | TAP Portugal | Dec 07 21:00 PM | Dec 07 21:28 PM | En Route |
Porto (OPO) | TP 1936 | TAP Portugal | Dec 07 21:00 PM | Dec 07 21:14 PM | En Route |
Porto (OPO) | EK 4795 | Emirates | Dec 07 21:00 PM | Dec 07 21:14 PM | En Route |
Porto (OPO) | LH 6964 | Lufthansa | Dec 07 21:00 PM | Dec 07 21:14 PM | En Route |
Porto (OPO) | S4 8428 | SATA International | Dec 07 21:00 PM | Dec 07 21:14 PM | En Route |
Madrid (MAD) | AD 7353 | Azul | Dec 07 21:00 PM | Dec 07 21:28 PM | En Route |
Madrid (MAD) | EK 4858 | Emirates | Dec 07 21:00 PM | Dec 07 21:28 PM | En Route |
Barcelona (BCN) | SQ 2784 | Singapore Airlines | Dec 07 20:55 PM | Dec 07 21:04 PM | En Route |
Barcelona (BCN) | TP 1040 | TAP Portugal | Dec 07 20:55 PM | Dec 07 21:04 PM | En Route |
Valencia (VLC) | AD 7290 | Azul | Dec 07 20:55 PM | Dec 07 21:08 PM | En Route |
Barcelona (BCN) | S4 8942 | SATA International | Dec 07 20:55 PM | Dec 07 21:04 PM | En Route |
Barcelona (BCN) | EK 4862 | Emirates | Dec 07 20:55 PM | Dec 07 21:04 PM | En Route |
Barcelona (BCN) | AD 7289 | Azul | Dec 07 20:55 PM | Dec 07 21:04 PM | En Route |
Valencia (VLC) | AC 2673 | Air Canada | Dec 07 20:55 PM | Dec 07 21:08 PM | En Route |
Valencia (VLC) | S4 8728 | SATA International | Dec 07 20:55 PM | Dec 07 21:08 PM | En Route |
Valencia (VLC) | EK 4896 | Emirates | Dec 07 20:55 PM | Dec 07 21:08 PM | En Route |
Valencia (VLC) | TP 1096 | TAP Portugal | Dec 07 20:55 PM | Dec 07 21:08 PM | En Route |
Amilcar Cabral (SID) | EK 4828 | Emirates | Dec 07 20:55 PM | Dec 07 20:59 PM | En Route |
Amilcar Cabral (SID) | EY 2748 | Etihad Airways | Dec 07 20:55 PM | Dec 07 20:59 PM | En Route |
Amilcar Cabral (SID) | TK 8138 | Turkish Airlines | Dec 07 20:55 PM | Dec 07 20:59 PM | En Route |
Amilcar Cabral (SID) | TP 1549 | TAP Portugal | Dec 07 20:55 PM | Dec 07 20:59 PM | En Route |
Praia, Santiago Island (RAI) | EK 4824 | Emirates | Dec 07 20:45 PM | Dec 07 21:30 PM | En Route |
Diass (DSS) | AC 2637 | Air Canada | Dec 07 20:45 PM | Dec 07 20:52 PM | En Route |
Diass (DSS) | EK 4808 | Emirates | Dec 07 20:45 PM | Dec 07 20:52 PM | En Route |
Diass (DSS) | TP 1483 | TAP Portugal | Dec 07 20:45 PM | Dec 07 20:52 PM | En Route |
Dubai (DXB) | TP 6733 | TAP Portugal | Dec 07 20:45 PM | Dec 07 21:10 PM | En Route |
Praia, Santiago Island (RAI) | EY 2739 | Etihad Airways | Dec 07 20:45 PM | Dec 07 21:30 PM | En Route |
Praia, Santiago Island (RAI) | TK 8135 | Turkish Airlines | Dec 07 20:45 PM | Dec 07 21:30 PM | En Route |
Praia, Santiago Island (RAI) | TP 1543 | TAP Portugal | Dec 07 20:45 PM | Dec 07 21:30 PM | En Route |
Dubai (DXB) | EK 194 | Emirates | Dec 07 20:45 PM | Dec 07 21:10 PM | En Route |
Banjul (BJL) | TP 1499 | TAP Portugal | Dec 07 20:40 PM | Dec 07 21:21 PM | En Route |
Toulouse (TLS) | FR 1798 | Ryanair | Dec 07 20:35 PM | Dec 07 21:02 PM | En Route |
Lyon (LYS) | S4 8322 | SATA International | Dec 07 20:30 PM | Dec 07 21:17 PM | En Route |
Lyon (LYS) | TP 474 | TAP Portugal | Dec 07 20:30 PM | Dec 07 21:17 PM | En Route |
Dublin (DUB) | TP 1326 | TAP Portugal | Dec 07 20:25 PM | Dec 07 20:44 PM | En Route |
Dublin (DUB) | S4 8300 | SATA International | Dec 07 20:25 PM | Dec 07 20:44 PM | En Route |
Tanger (TNG) | FR 8618 | Ryanair | Dec 07 20:25 PM | Dec 07 20:22 PM | En Route |
Marseille (MRS) | TP 404 | TAP Portugal | Dec 07 20:20 PM | Dec 07 20:31 PM | En Route |
Marseille (MRS) | S4 8314 | SATA International | Dec 07 20:20 PM | Dec 07 20:31 PM | En Route |
Madrid (MAD) | UX 1160 | Air Europa | Dec 07 20:05 PM | Dec 07 20:27 PM | En Route |
Madrid (MAD) | AM 6829 | AeroMéxico | Dec 07 20:05 PM | Dec 07 20:27 PM | En Route |
Madrid (MAD) | AD 7853 | Azul | Dec 07 20:05 PM | Dec 07 20:27 PM | En Route |
Rome (FCO) | AD 7246 | Azul | Dec 07 20:00 PM | Dec 07 20:08 PM | En Route |
Toulouse (TLS) | S4 8952 | SATA International | Dec 07 20:00 PM | Dec 07 20:11 PM | En Route |
Toulouse (TLS) | TP 494 | TAP Portugal | Dec 07 20:00 PM | Dec 07 20:11 PM | En Route |
Rome (FCO) | TP 838 | TAP Portugal | Dec 07 20:00 PM | Dec 07 20:08 PM | En Route |
Rome (FCO) | AZ 7527 | Alitalia | Dec 07 20:00 PM | Dec 07 20:08 PM | En Route |
Rome (FCO) | CA 7059 | Air China | Dec 07 20:00 PM | Dec 07 20:08 PM | En Route |
Rome (FCO) | S4 8384 | SATA International | Dec 07 20:00 PM | Dec 07 20:08 PM | En Route |
Brussels (BRU) | TP 646 | TAP Portugal | Dec 07 19:55 PM | Dec 07 20:16 PM | En Route |
Brussels (BRU) | SN 6406 | Brussels Airlines | Dec 07 19:55 PM | Dec 07 20:16 PM | En Route |
Brussels (BRU) | S4 8486 | SATA International | Dec 07 19:55 PM | Dec 07 20:16 PM | En Route |
Brussels (BRU) | AC 2663 | Air Canada | Dec 07 19:55 PM | Dec 07 20:16 PM | En Route |
Milano (MXP) | S4 8916 | SATA International | Dec 07 19:50 PM | Dec 07 20:19 PM | En Route |
London (LHR) | AI 7914 | Air India Limited | Dec 07 19:50 PM | Dec 07 20:05 PM | En Route |
Milano (MXP) | AZ 7797 | Alitalia | Dec 07 19:50 PM | Dec 07 20:19 PM | En Route |
Milano (MXP) | AD 7345 | Azul | Dec 07 19:50 PM | Dec 07 20:19 PM | En Route |
Milano (MXP) | TP 828 | TAP Portugal | Dec 07 19:50 PM | Dec 07 20:19 PM | En Route |
London (LHR) | UA 6894 | United Airlines | Dec 07 19:50 PM | Dec 07 20:05 PM | En Route |
London (LHR) | AD 7174 | Azul | Dec 07 19:50 PM | Dec 07 20:05 PM | En Route |
London (LHR) | S4 8620 | SATA International | Dec 07 19:50 PM | Dec 07 20:05 PM | En Route |
