Lisbon Airport Departures
Lisbon Airport departures today – live flight information. Find the latest status information for flights departing from Lisbon Airport LIS. This information is automatically updated.
Destination | Flight | Departure | Status |
---|---|---|---|
YYZ | TP 259 | Estimated : Jun 04 17:55 | Scheduled |
GVA | U2 7643 | Estimated : Jun 04 17:50 | Scheduled |
ORD | TP 243 | Estimated : Jun 04 17:48 | Scheduled / Delayed |
LTN | U2 2462 | Estimated : Jun 04 17:47 | Scheduled / Delayed |
ARN | D8 4278 | Estimated : Jun 04 17:40 | Scheduled |
PDL | TP 1863 | Estimated : Jun 04 17:35, Actual time : Jun 04 17:35 | En Route / On Time |
BOS | TP 215 | Estimated : Jun 04 17:35 | Scheduled |
FOR | TP 35 | Estimated : Jun 04 17:35 | Scheduled |
HEL | AY 1740 | Estimated : Jun 04 17:30, Actual time : Jun 04 17:34 | En Route / On Time |
GRU | TP 83 | Estimated : Jun 04 17:30, Actual time : Jun 04 17:30 | En Route / On Time |
LHR | BA 519 | Estimated : Jun 04 17:30 | Scheduled |
FNC | FR 385 | Estimated : Jun 04 17:30 | Scheduled |
FNC | TP 1687 | Estimated : Jun 04 17:28, Actual time : Jun 04 17:28 | En Route / Delayed |
PDL | FR 2625 | Estimated : Jun 04 17:25, Actual time : Jun 04 17:25 | En Route / On Time |
IAD | TP 235 | Estimated : Jun 04 17:25 | Scheduled |
SSA | TP 23 | Estimated : Jun 04 17:22, Actual time : Jun 04 17:22 | En Route / On Time |
JFK | TP 209 | Estimated : Jun 04 17:20 | Taxiing / Left Gate |
REC | EB 11 | Estimated : Jun 04 17:20 | Scheduled |
MAD | NI 1020 | Estimated : Jun 04 17:20 | Scheduled |
MAD | IB 3103 | Estimated : Jun 04 17:19, Actual time : Jun 04 17:19 | En Route / On Time |
MAD | X5 1156 | Estimated : Jun 04 17:15, Actual time : Jun 04 17:15 | En Route / Delayed |
BGY | FR 821 | Estimated : Jun 04 17:15 | Scheduled |
QY 6101 | Estimated : Jun 04 17:13, Actual time : Jun 04 17:13 | En Route | |
BER | FR 1143 | Estimated : Jun 04 17:11, Actual time : Jun 04 17:11 | En Route / On Time |
FRA | LH 1169 | Estimated : Jun 04 17:08, Actual time : Jun 04 17:08 | En Route / Delayed |
LGW | EC 8514 | Estimated : Jun 04 17:06, Actual time : Jun 04 17:07 | En Route / On Time |
ORY | TP 438 | Estimated : Jun 04 17:03, Actual time : Jun 04 17:03 | En Route / On Time |
DUB | NI 1324 | Estimated : Jun 04 17:01, Actual time : Jun 04 17:01 | En Route / Delayed |
QY 8033 | Estimated : Jun 04 16:56, Actual time : Jun 04 16:56 | En Route | |
MAH | YW 2276 | Estimated : Jun 04 16:50 | Scheduled |
Due to the Covid-19 pandemic flight schedule – Lisbon Airport Departures – might be affected. For any changes on the flight schedule passengers must contact their airline/ travel agent.