Lisbon Airport Departures
Lisbon Airport departures today – live flight information. Find the latest status information for flights departing from Lisbon Airport LIS. This information is automatically updated.
Destination | Flight | Departure | Status |
---|---|---|---|
CRL | FR 3609 | Estimated : Sep 23 18:20 | Scheduled |
OPO | TP 1920 | Estimated : Sep 23 18:10 | Scheduled |
PDL | TP 1863 | Estimated : Sep 23 18:10 | Scheduled / Delayed |
HAM | EW 7603 | Estimated : Sep 23 18:10 | Scheduled |
BER | TP 532 | Estimated : Sep 23 18:05 | Scheduled |
STN | FR 1883 | Estimated : Sep 23 18:00 | Scheduled |
HAM | NI 566 | Estimated : Sep 23 18:00 | Scheduled |
DUB | FR 7137 | Estimated : Sep 23 17:55 | Scheduled |
YYZ | TP 259 | Estimated : Sep 23 17:55 | Scheduled |
RIX | BT 676 | Estimated : Sep 23 17:48, Actual time : Sep 23 17:50 | En Route / On Time |
VRA | 6O 875 | Estimated : Sep 23 17:50 | Scheduled |
ORY | TO 7659 | Estimated : Sep 23 17:50 | Scheduled |
NTE | U2 7609 | Estimated : Sep 23 17:45, Actual time : Sep 23 17:45 | En Route / On Time |
BOS | TP 215 | Estimated : Sep 23 17:44, Actual time : Sep 23 17:44 | En Route / On Time |
AMS | VY 8436 | Estimated : Sep 23 17:41, Actual time : Sep 23 17:41 | En Route / On Time |
KRK | RR 4024 | Estimated : Sep 23 17:40 | Scheduled |
REC | TP 11 | Estimated : Sep 23 17:38, Actual time : Sep 23 17:38 | En Route / On Time |
JFK | TP 209 | Estimated : Sep 23 17:36, Actual time : Sep 23 17:36 | En Route / On Time |
FOR | TP 35 | Estimated : Sep 23 17:35 | Scheduled |
WMI | RR 2264 | Estimated : Sep 23 17:35 | Scheduled |
SSA | EB 23 | Estimated : Sep 23 17:34, Actual time : Sep 23 17:34 | En Route / On Time |
BEL | TP 47 | Estimated : Sep 23 17:31, Actual time : Sep 23 17:31 | En Route / On Time |
GRU | TP 83 | Estimated : Sep 23 17:28, Actual time : Sep 23 17:28 | En Route / On Time |
Estimated : Sep 23 17:22, Actual time : Sep 23 17:22 | En Route | ||
FNC | TP 1687 | Estimated : Sep 23 17:19, Actual time : Sep 23 17:19 | En Route / On Time |
S4 6453 | Estimated : Sep 23 17:14, Actual time : Sep 23 17:14 | En Route | |
BCN | TP 1036 | Estimated : Sep 23 17:12, Actual time : Sep 23 17:12 | En Route / On Time |
MAD | NI 1020 | Estimated : Sep 23 17:11, Actual time : Sep 23 17:11 | En Route / On Time |
EW 9603 | Estimated : Sep 23 17:08, Actual time : Sep 23 17:08 | En Route | |
BEG | JU 491 | Estimated : Sep 23 17:05 | Scheduled |
Due to the Covid-19 pandemic flight schedule – Lisbon Airport Departures – might be affected. For any changes on the flight schedule passengers must contact their airline/ travel agent.